Bosch Wiper Blades Value Pack AR728S + H282
No specifications available yet
or .
| Fitting Position | Front Axle Left |
| Thread Type | With right-hand thread |
| Paired article numbers | TA2684 |
| Thread Size | M14x1.5 |
| Warranty | 2 years |
| Length [mm] | 230 |
| Height [mm] | 77 |
| Width [mm] | 61 |
| Cone size (mm) | 14,9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230858 | |
| A.Z. Meisterteile | AZMT-42-010-4357 | |
| ALTE AUTOMOTIVE | 87837AL | |
| ANDEL | ANRO03863 | |
| AS METAL | 17CT4700 | |
| BGA | SR1426 | |
| BIRTH | RS0108 | |
| BOGAP | C3233175 | |
| BORG & BECK | BTR5636 | |
| BOSCH | 0 986 140 603 | |
| COMLINE | CTRE1141 | |
| CORTECO | 49400538 | |
| DACO | TR0606L | |
| DAYCO | DSS3459 | |
| DELPHI | TA2683 | (this product) |
| DJ PARTS | DE1802 | |
| DLZ | TE1711L | |
| DYS | 22-21390 | |
| ETS | 04.TR.244 | |
| EUROREPAR | 1635772780 | |
| FAG | 840 1138 10 | |
| FAI AutoParts | SS7329 | |
| FEBI BILSTEIN | 43548 | |
| FIRST LINE | FTR5636 | |
| FRAP | F4406 | |
| FROW | 3051202004 | |
| GSP | S070559 | |
| KAVO PARTS | STE-10207 | |
| KAWE | 8500 38110 | |
| LEMFÖRDER | 34531 01 | |
| MAPCO | 49438 | |
| MASTER-SPORT | 34531-PCS-MS | |
| MEHA AUTOMOTIVE | MH21759 | |
| MERTZ | M-S2036 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 54042301 | |
| MEYLE | 16-16 020 0041/HD | |
| MONROE | L38110 | |
| MOOG | CI-ES-8465 | |
| MOTAQUIP | LVTR1702 | |
| MOTRIO | 8660005635 | |
| NK | 5031949 | |
| OCAP | 0295171 | |
| OPEN PARTS | SSE1206.10 | |
| OPTIMAL | G1-1470 | |
| Omnicraft | 2395973 | |
| ProfiPower | 4S1223L | |
| RIDEX | 914T0229 | |
| RODRUNNER | TR-CI-612 | |
| RTS | 91-00734-210 | |
| RTS | 91-00563-210 | |
| SASIC | 7670015 | |
| SIDEM | 53336 | |
| SKF | VKDY 313027 | |
| SPIDAN CHASSIS PARTS | 50608 | |
| SRLine | S6023039 | |
| STARK | SKTE-0280258 | |
| STELLOX | 51-00800A-SX | |
| STELLOX | 51-00800-SX | |
| SWAG | 62 94 3548 | |
| TALOSA | 42-07695 | |
| TEKNOROT | CI-612 | |
| TEKNOSA | CI1025 | |
| TOPRAN | 723 004 | |
| TRISCAN | 8500 38110 | |
| TRW | JTE2137 | |
| VAICO | V22-0266 | |
| VEMA | 26513 | |
| ZentParts | Z11016 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 1609948280 | CITROËN |
|---|---|
| 3817.80 | CITROËN |
| 3817.80 | PEUGEOT |
| 1609948280 | PEUGEOT |
| 1610937380 | CITROËN |
| 1610937380 | PEUGEOT |
| 1635772780 | PEUGEOT |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
20-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Length 1/2 [mm]: 195 Thread size: MM10X1.25 RHT Rod / support bar: Stabilizer bar Weight (kg): 0.42 Fitting: For