Track Control Arm
No specifications available yet
or .
| Fitting Position | Front Axle Left |
| Paired article numbers | 36263 01 |
| Thread Measurement 1 | M14x1,5 |
| Thread Measurement 2 | M12X1,5 |
| Warranty | 2 years |
| Length [mm] | 269 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230942 | |
| ALTE AUTOMOTIVE | 90585AL | |
| ANDEL | ANRO03951 | |
| BBR Automotive | 001-10-29344 | |
| BGA | SR5911 | |
| BIRTH | RS4727 | |
| BORG & BECK | BTR5839 | |
| COMLINE | CTR1093 | |
| DELPHI | TA3178 | |
| DLZ | TE9055L | |
| DYS | 22-25182 | |
| FAG | 840 1647 10 | |
| FAI AutoParts | SS8941 | |
| FEBI BILSTEIN | 108908 | |
| FIRST LINE | FTR5839 | |
| FORMPART | 1202051 | |
| FRAP | F4463 | |
| GSP | S072264 | |
| KAMOKA | 9010539 | |
| KAWE | 8500 11144 | |
| LEMFORDER | 36262 01 | (this product) |
| MATRIX PRO | MX01338264 | |
| METZGER | 54050901 | |
| MEYLE | 316 020 0031 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L11G01 | |
| MOOG | BM-ES-13441 | |
| MOTAQUIP | LVTR1622 | |
| NK | 5031567 | |
| OCAP | 0295573 | |
| OCAP | 0295560 | |
| OPEN PARTS | SSE1180.10 | |
| QUINTON HAZELL | QR3895S | |
| RODRUNNER | TR-MN-152 | |
| RTS | 91-09616-2 | |
| SASIC | 7676188 | |
| SIDEM | 21636 | |
| SPIDAN CHASSIS PARTS | 57770 | |
| STELLOX | 51-98189-SX | |
| SWAG | 11 10 8908 | |
| TALOSA | 42-03427 | |
| TEKNOROT | MN-152 | |
| TEKNOSA | MN1018 | |
| TRISCAN | 8500 11144 | |
| VAICO | V20-2824 | |
| VEMA | 240127 | |
| WILMINK GROUP | WG2581514 | |
| WILMINK GROUP | WG1995628 | |
| WILMINK GROUP | WG2619773 |
| MINI |
|
|---|
| 32 10 9 808 839 | MINI |
|---|---|
| 9 808 839 | MINI |
Expected delivery date:
01-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet