Control arm, suspension 212815 ABS
No specifications available yet
or .
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Thread Measurement 1 | M14x1,5 |
| Thread Measurement 2 | M14x1,5 |
| Axle Joint Length [mm] | 385 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240593 | |
| ANDEL | ANRO05119 | |
| AS METAL | 20CT1010 | |
| BIRTH | AX7106 | |
| BORG & BECK | BTR5886 | |
| COMLINE | CTR3426 | |
| DELPHI | TA3351 | |
| DYS | 24-25487 | |
| EUROREPAR | 1635770880 | |
| FAG | 840 0411 10 | (this product) |
| FAG | 840 0411 10 | |
| FEBI BILSTEIN | 36691 | |
| FIRST LINE | FTR5886 | |
| METZGER | 51036908 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 11-16 031 0030 | |
| MONROE | L38H01 | |
| MOOG | PE-AX-12654 | |
| MOTAQUIP | LVTR1864 | |
| OPTIMAL | G2-2032 | |
| RTS | 92-90533-010 | |
| SASIC | 7770012 | |
| SKF | VKDY 323053 | |
| SWAG | 62 93 6691 | |
| TALOSA | 44-10838 | |
| TEKNOROT | CI-653 | |
| TRW | JAR1094 | |
| VEMA | 220063 |
| CITROEN |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS |
|
|||||||||||||||
| PEUGEOT |
|
| 3812F7 | PEUGEOT |
|---|---|
| 3812 F7 | CITROËN |
| 3812.F7 | CITROËN |
| 3812 F7 | PEUGEOT |
| 3812.F7 | PEUGEOT |
| 3812F7 | CITROËN |
Expected delivery date:
06-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet