Water Pump ADK89127 Blue Print
No specifications available yet
or .
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Supplementary Info | With accessories |
| Paired article numbers | 22452 02 |
| Manufacturer Restriction | TRW |
| Warranty | 2 years |
| Observe service information |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 250146 | |
| ALTE AUTOMOTIVE | 78951AL | |
| ANDEL | ANRO02789 | |
| BORG & BECK | BDL6397 | |
| DELPHI | TL383 | |
| DENCKERMANN | D180114 | |
| DYS | 21-01093 | |
| FEBI BILSTEIN | 19764 | |
| FIRST LINE | FDL6397 | |
| JP GROUP | 1144403870 | |
| KAWE | 8500 29348 | |
| LEMFORDER | 22451 02 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L29312 | |
| MOOG | VO-DS-7190 | |
| OCAP | 0592315 | |
| OCAP | 0590202 | |
| QUINTON HAZELL | QDL2876S | |
| RTS | 90-00982 | |
| SIDEM | 63532 | |
| SKF | VKDY 331063 | |
| SPIDAN CHASSIS PARTS | 46384 | |
| SWAG | 30 91 9764 | |
| TALOSA | 41-03579 | |
| TRISCAN | 8500 29348 |
| VOLKSWAGEN |
|
|---|
| 1H0 422 803 D | VW |
|---|
Expected delivery date:
01-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet