Car2Iso2Car Parrot/ Bury Various Subaru models
No specifications available yet
or .
| Thread Measurement 1 | M18x1.5 |
| Thread Measurement 2 | M12x1.25 |
| Packing Type | Box |
| Packaging length [cm] | 34,5 |
| Packaging width [cm] | 8,5 |
| Packaging height [cm] | 6,5 |
| Warranty | 2 years |
| Length [mm] | 324,3 |
| Diameter 1 (mm) | 12,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240458 | |
| A.Z. Meisterteile | AZMT-42-010-2713 | |
| AISIN | JAJSZ-001 | |
| ALTE AUTOMOTIVE | 84748AL | |
| ANDEL | ANRO03755 | |
| AP XENERGY | XTA126 | |
| AS METAL | 20SZ3000 | |
| BGA | SR8503 | |
| BIRTH | AX6941 | |
| BLUE PRINT | ADK88742 | |
| BORG & BECK | BTR5298 | |
| COMLINE | CTR3210 | |
| CONTITECH | STR1127 | |
| CORTECO | 49396831 | |
| CTR | CR0547 | |
| DAYCO | DSS3221 | |
| DELPHI | TA2457 | |
| DLZ | RE0638 | |
| DYS | 24-20221 | |
| FAG | 840 0346 10 | |
| FAI AutoParts | SS5941 | |
| FEBI BILSTEIN | 28056 | |
| FI.BA | STPF1426-ITR | |
| FIRST LINE | FTR5298 | |
| FORMPART | 4307006 | |
| FRAP | F3855 | |
| GSP | S030227 | |
| HERTH+BUSS JAKOPARTS | J4848015 | |
| IAP QUALITY PARTS | 614-16060 | |
| JPN | 30K8019-JPN | |
| KAMOKA | 9020242 | |
| KAVO PARTS | STR-8512 | |
| KAWE | 8500 69203 | |
| KRAFT AUTOMOTIVE | 4307042 | |
| KYB | KRE1042 | |
| LEMFÖRDER | 36745 01 | |
| LYNXauto | C2262LR | |
| MAPCO | 51251 | |
| MAXGEAR | 69-1002 | |
| MEHA AUTOMOTIVE | MH20812 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MERTZ | M-S1266 | |
| METZGER | 51003508 | |
| MEYLE | 616 031 0018 | |
| MONROE | L69203 | |
| MOOG | SZ-AX-5082 | |
| MOOG | SZ-AX-5082 | (this product) |
| MOTAQUIP | LVTR1646 | |
| MOTRIO | 8550501199 | |
| NAKATA | N69-80570 | |
| NIPPARTS | N4848013 | |
| NK | 5033686 | |
| NPS | S410I41 | |
| OCAP | 0603138 | |
| OCAP | 0602689 | |
| OPEN PARTS | SSJ1069.11 | |
| OPTIMAL | G2-2025 | |
| Oyodo | 30K8019-OYO | |
| Oyodo | 30K8012-OYO | |
| ProfiPower | 5S1077 | |
| QUINTON HAZELL | QR3437S | |
| RIDEX | 51T0212 | |
| RODRUNNER | AJ-SZ-433 | |
| RTS | 92-08524 | |
| SAKURA | 4307042 | |
| SASIC | 7776095 | |
| SIDEM | 9111 | |
| SKF | VKDY 325021 | |
| SPIDAN CHASSIS PARTS | 50848 | |
| SRLine | S6074026 | |
| STARK | SKTR-0240248 | |
| STELLOX | 55-06971-SX | |
| SWAG | 84 92 8056 | |
| TALOSA | 44-00529 | |
| TEKNOROT | SZ-433 | |
| TEKNOSA | SZ1413 | |
| TOPRAN | 208 151 | |
| TRISCAN | 8500 69203 | |
| TRW | JAR1309 | |
| VEMA | 25096 | |
| ZentParts | Z28845 |
| OPEL |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
|||||||||||||||||||
| VAUXHALL |
|
| 4883063J00 | SUZUKI |
|---|---|
| 4883063J00 | VAUXHALL |
| 4883063J00 | OPEL |
| 4709161 | OPEL |
| 93194002 | VAUXHALL |
| 93194002 | OPEL |
MOOG was founded in 1919 in the US and launched in Europe in 2001 to great acclaim. Today, MOOG is a trusted brand for steering and suspension parts and is also internationally recognized for its high quality chassis parts.
They go the extra mile to make life easier for installers and their customers. In fact, guaranteeing excellent service to its installers is MOOG's top priority. The commitment to their promise is therefore: at MOOG we go the extra mile for you every day.
At Winparts you will find the following categories of Moog, among others:
Expected delivery date:
15-10-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
External thread [mm]: M12 x 1.5 Fitting position: Front axle right Weight (kg): 0,300 Required quantity: 1 Item number pair: 14170