Mounting, axle beam TD1307W Delphi
No specifications available yet
or .
| Fitting Position | Front axle right (driver's side) | Front axle left (passenger side) |
| Supplementary Article/Supplementary Info | With locknut |
| for OE number | 16 03 844 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240514 | |
| A.Z. Meisterteile | AZMT-42-010-3877 | |
| AS METAL | 20OP1510 | |
| AUTLOG | FT2357 | |
| AUTOMEGA | 110155810 | |
| BGA | SR9532 | |
| BORG & BECK | BTR5632 | |
| COMLINE | CTR3240 | |
| CORTECO | 49400103 | |
| FEBI BILSTEIN | 28478 | |
| FEBI BILSTEIN | 28477 | |
| FIRST LINE | FTR5632 | |
| FRAP | F2194 | |
| HERTH+BUSS JAKOPARTS | J4840816 | |
| JP GROUP | 1244503100 | |
| LORO | 233-08-068 | |
| MAPCO | 59791 | |
| MAXGEAR | 69-0844 | |
| MEHA AUTOMOTIVE | MH20824 | |
| MERTZ | M-S0247 | |
| METZGER | 51003318 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L24233 | |
| MOOG | OP-AX-5691 | |
| MOTAQUIP | LVTR1618 | |
| NAKATA | N69-80676 | |
| NK | 5033680 | |
| OCAP | 0601884 | |
| OPTIMAL | G2-1196 | |
| ProfiPower | 5S1047 | |
| QUINTON HAZELL | QR3838S | |
| RIDEX | 51T0080 | |
| RTS | 92-90378-010 | |
| SRLine | S6055075 | |
| STARK | SKTR-0240116 | |
| STELLOX | 55-07444-SX | |
| STELLOX | 55-07444A-SX | |
| SWAG | 40 92 8477 | |
| SWAG | 40 92 8478 | |
| TOPRAN | 207 182 | (this product) |
| TRW | JAR1072 | |
| VAICO | V40-0799 |
| OPEL |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 16 03 844 | OPEL |
|---|---|
| 16 03 017 | OPEL |
| 26110430 | VAUXHALL |
| 93192420 | VAUXHALL |
| 93192420 | OPEL |
| 26110430 | OPEL |
Expected delivery date:
05-06-2026
Secure payment
No specifications available yet
Diameter (mm): 22 Inner diameter [mm]: 20 Outer diameter [mm]: 40 Length 1/2 [mm]: 40.0 Weight (kg): 0.04 Mounting: Front
No specifications available yet
braking system: Ate length (mm): 151