Timing Chain Kit 45004 FEBI
No specifications available yet
or .
| Fitting Position | Front axle right (driver's side) | Front axle left (passenger side) |
| Supplementary Article/Supplementary Info | With locknut |
| Outer Diameter 1 [mm] | M 16 x 1,5 |
| Outer thread 2 [mm] | M 14 x 1,5 |
| Axle Joint Length [mm] | 276 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240528 | |
| A.Z. Meisterteile | AZMT-42-010-4581 | |
| ALTE AUTOMOTIVE | 85002AL | |
| ASAM | 101603 | |
| BBR Automotive | 001-10-22955 | |
| BGA | SR5614 | |
| BIRTH | AX7242 | |
| BOGAP | C3234108 | |
| BORG & BECK | BTR5458 | |
| COMLINE | CTR3206 | |
| CORTECO | 49400689 | |
| FEBI BILSTEIN | 31523 | |
| FIRST LINE | FTR5458 | |
| FORMPART | 1907017 | |
| HERTH+BUSS JAKOPARTS | J4840841 | |
| LORO | 233-08-056 | |
| MAPCO | 52852 | |
| MATRIX PRO | MX02338241 | |
| MEHA AUTOMOTIVE | MH20305 | |
| MERTZ | M-S1788 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 51015318 | |
| MEYLE | 016 031 0009 | |
| MONROE | L23214 | |
| MOOG | ME-AX-5674 | |
| MOTAQUIP | LVTR1475 | |
| MOTRIO | 8550501206 | |
| NK | 5033359 | |
| OCAP | 0603220 | |
| OPTIMAL | G2-1228 | |
| RIDEX | 51T0232 | |
| SRLine | S6050045 | |
| STARK | SKTR-0240268 | |
| STELLOX | 55-07225-SX | |
| SWAG | 10 93 1523 | |
| TOPRAN | 401 800 | (this product) |
| TRUCKTEC AUTOMOTIVE | 02.31.223 | |
| VAICO | V30-7559 | |
| VEMA | 23821 | |
| vika | 49978101 |
| MERCEDES-BENZ |
|
|---|
| 204 338 04 15 | MERCEDES-BENZ |
|---|---|
| A204 338 04 15 | MERCEDES-BENZ |
| A204 338 00 15 | MERCEDES-BENZ |
| 204 338 00 15 | MERCEDES-BENZ |
| 204 338 04 15 | SMART |
| A204 338 00 15 | SMART |
| 204 338 00 15 | SMART |
| A204 338 04 15 | SMART |
Expected delivery date:
22-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Diameter 1 (mm): 54 Braking system: AKEBONO Weight (kg): 0.04 Mounting: Front