gas spring, trunk ML5509 Monroe
No specifications available yet
or .
| Fitting Position | Front axle, left and right |
| Thread Measurement 2 | M14x1.5 |
| Thread Measurement 1 | M16x1ç5 |
| Warranty | 2 years |
| Length [mm] | 320 |
| Height [mm] | 38 |
| Width [mm] | 38 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240512 | |
| A.Z. Meisterteile | AZMT-42-010-4278 | |
| ALTE AUTOMOTIVE | 85138AL | |
| ANDEL | ANRO01154 | |
| AP XENERGY | XTA077 | |
| ASHIKA | 103-02-283 | |
| AUTO FRANCE PARTS | 11-3033C | |
| BGA | SR6706 | |
| BIRTH | AX7029 | |
| BORG & BECK | BTR5524 | |
| BOSCH | 0 986 141 143 | |
| BSG | BSG 25-310-058 | |
| COMLINE | CTR3084 | |
| CONTITECH | STR1097 | |
| CTR | CR0933 | |
| DAYCO | DSS3205 | |
| DELPHI | TA2507 | (this product) |
| DLZ | RE1556-H | |
| DYS | 24-20890 | |
| ETS | 20.RE.658 | |
| FAG | 840 0332 10 | |
| FAI AutoParts | SS2865 | |
| FEBI BILSTEIN | 36669 | |
| FIRST LINE | FTR5524 | |
| FORMPART | 1307024 | |
| FRAP | F3774 | |
| FROW | 1681204001 | |
| GSP | S030024 | |
| HART | 440 883 | |
| JAPANPARTS | RD-283 | |
| JAPKO | 103283 | |
| KAMOKA | 9020129 | |
| KAWE | 8500 10209 | |
| KRAFT AUTOMOTIVE | 4305640 | |
| LEMFÖRDER | 31899 01 | |
| MANDO | MTG045294 | |
| MAPCO | 59041 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 69-0686 | |
| MERTZ | M-S1792 | |
| METZGER | 51022508 | |
| MEYLE | 11-16 031 0020 | |
| MONROE | L10209 | |
| MOOG | CI-AX-5169 | |
| MOTAQUIP | LVTR1812 | |
| MOTRIO | 8550506927 | |
| MTR | 916638 | |
| NAKATA | N69-80544 | |
| NK | 5031941 | |
| OCAP | 0602733 | |
| OPEN PARTS | SSJ1084.11 | |
| OPTIMAL | G2-1116 | |
| ProfiPower | 5S1113 | |
| QUINTON HAZELL | QR3713S | |
| REINHOCH | RH02-2025 | |
| RIDEX | 51T0155 | |
| RODRUNNER | AJ-F-833 | |
| RTS | 92-00526 | |
| SASIC | 7770003 | |
| SIDEM | 53110 | |
| SKF | VKDY 323034 | |
| SPIDAN CHASSIS PARTS | 46721 | |
| SRLine | S6023022 | |
| STARK | SKTR-0240191 | |
| STELLOX | 55-00058-SX | |
| SWAG | 62 93 6669 | |
| TALOSA | 44-07119 | |
| TEKNOROT | F-833 | |
| TOPRAN | 723 061 | |
| TRISCAN | 8500 10209 | |
| TRW | JAR1077 | |
| VAICO | V22-0158 | |
| VEMA | 26040 | |
| ZentParts | Z28649 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
|||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
|||||||||||||||||||||||||||||||||||||
| TOYOTA |
|
| 3812.F0 | CITROËN |
|---|---|
| 3812.F0 | PEUGEOT |
| 1610942380 | CITROËN |
| SU001A2961 | TOYOTA |
| 1635770480 | CITROËN |
| 1610942380 | PEUGEOT |
| 1635770480 | PEUGEOT |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
01-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet