Wheel Hub 208 397 Topran
No specifications available yet
or .
| Material | Elastomer |
| Fitting Position | Front axle, left and right |
| Inner diameter [mm] | 25 |
| Overall Length [mm] | 45,7 |
| Warranty | 2 years |
| Height [mm] | 36 |
| Width [mm] | 35,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 270805 | |
| ASHIKA | GOM-429 | |
| DELPHI | TD1053W | |
| GOOM | SS-0244 | |
| JAPANPARTS | RU-429 | (this product) |
| JAPKO | GOJ429 | |
| KAMOKA | 8800381 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 8500 40817 | |
| LYNXauto | C8294 | |
| NIPPARTS | N4274000 | |
| NIPPARTS | N4274014 | |
| Oyodo | 70Z4017-OYO | |
| RED-LINE | 43HO014 | |
| TRISCAN | 8500 40817 |
| HONDA |
|
|---|
| 51306-S5A-003 | HONDA |
|---|---|
| 51306-S6D-005 | HONDA |
| 51306-S7B-014 | HONDA |
| 51306-S5D-005 | HONDA |
| 51306-S7B-004 | HONDA |
Expected delivery date:
08-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet