Cable, parking brake K13586 ABS
Type of brake: Drum brake Fitting Position: Rear Fitting Position: Left Fitting Position: Right Required quantity: 2 Weight (kg): 0.65
or .
| Material | Elastomer |
| Fitting Position | Front Axle |
| Inner diameter [mm] | 32 |
| Warranty | 2 years |
| Length [mm] | 48 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-040-5329 | |
| AS METAL | 38MR1120 | |
| BIRTH | 4597 | |
| BSG | BSG 60-700-088 | |
| DYS | 75-24300 | |
| FEBI BILSTEIN | 07197 | |
| KAUTEK | ME-BS010 | |
| MALÒ | 24111 | |
| MAPCO | 36926 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MERTZ | M-S4594 | |
| MEYLE | 034 032 0008 | |
| OPTIMAL | F8-5750 | |
| ORIGINAL IMPERIUM | 36015 | |
| RTS | 035-00139 | |
| SWAG | 10610021 | (this product) |
| TALOSA | 65-05905 | |
| TRUCKTEC AUTOMOTIVE | 02.30.029 |
| MERCEDES-BENZ |
|
|---|
| 602 326 02 82 | MERCEDES-BENZ |
|---|---|
| A602 326 02 82 | MERCEDES-BENZ |
Expected delivery date:
16-07-2026
Secure payment
Type of brake: Drum brake Fitting Position: Rear Fitting Position: Left Fitting Position: Right Required quantity: 2 Weight (kg): 0.65
No specifications available yet
No specifications available yet
No specifications available yet