Brake pad set DS3000 FCP876R Ferodo Racing
No specifications available yet
or .
| Fitting Position | Front Axle |
| Material | Steel Elastomer |
| Inner diameter [mm] | 21 |
| Warranty | 2 years |
| Thickness [mm] | 42 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BIRTH | 4933 | |
| BLUE PRINT | ADM58050 | |
| COMLINE | CSRM3159 | |
| DENCKERMANN | D300360 | |
| FEBI BILSTEIN | 34747 | |
| FORMPART | 15407341/S | |
| HERTH+BUSS JAKOPARTS | J4260802 | |
| HERTH+BUSS JAKOPARTS | J4263015 | |
| LORO | 233-09-020 | |
| MALÒ | 19193 | |
| MAPCO | 36644 | |
| METZGER | 52061408 | |
| MEYLE | 714 615 0021 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L16855 | |
| MOOG | FD-SB-10173 | |
| MOTAQUIP | LVSK1199K | |
| ORIGINAL IMPERIUM | 37126 | |
| RTS | 035-00214 | |
| SASIC | 2306245 | |
| SIDEM | 803804 | |
| SWAG | 50934747 | (this product) |
| TALOSA | 65-05839 | |
| TEDGUM | TED57459 | |
| TOPRAN | 304 652 | |
| VAICO | V25-1135 | |
| VEMA | 54248 |
| FORD |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1 514 533 | FORD |
|---|---|
| DF71-34-156 | MAZDA |
| 8V515484AB | FORD USA |
| 8V515484AA | FORD USA |
| DR61-34-156 | MAZDA |
| 8V515484BA | FORD USA |
| 1 514 536 | FORD |
| 1 528 314 | FORD |
Expected delivery date:
07-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet