Cable, gear
No specifications available yet
or .
| Thread Size | M14x1,5 |
| Warranty | 2 years |
| Net weight [kg] | 0,61 |
| Cone size (mm) | 23,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 220574 | |
| AS METAL | 10BM2700 | |
| ASAM | 05841 | |
| BBR Automotive | 001-10-17321 | |
| DELPHI | TC5284 | |
| ESEN SKV | 69SKV879 | |
| FEBEST | 1920-F25F | |
| FEBI BILSTEIN | 49037 | |
| FEBI BILSTEIN | 49038 | |
| FORMPART | 1204016 | |
| FRAP | F4527 | |
| GSP | S081031 | |
| JP GROUP | 1440301000 | |
| KAWE | 8500 115006 | |
| KRAFT AUTOMOTIVE | 4222623 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | C1384LR | |
| MAPCO | 55613 | |
| METZGER | 57028918 | |
| MEYLE | 316 010 0018 | |
| MONROE | L11A06 | |
| MOOG | BM-BJ-13837 | |
| NK | 5041520 | (this product) |
| RTS | 93-99590-056 | |
| SIDEM | 21586 | |
| SWAG | 20 94 9037 | |
| SWAG | 20 94 9038 | |
| TOPRAN | 502 770 | |
| TRISCAN | 8500 115006 | |
| VAICO | V20-2420 | |
| WILMINK GROUP | WG2584403 |
| BMW |
|
|---|
| 31 10 6 787 665 | BMW |
|---|
Expected delivery date:
12-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet