Coil Spring 994 336 Sachs
No specifications available yet
or .
| Material | Elastomer |
| Outer diameter [mm] | 60,5 |
| Fitting Position | Front Axle |
| Fitting Position | Left and right, both sides |
| Inner diameter [mm] | 20 |
| Bearing Type | Rubber-metal Bearing |
| Warranty | 2 years |
| Width [mm] | 87 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 51260 | |
| ALTE AUTOMOTIVE | 84708AL | |
| ANDEL | ANRO00153 | |
| AS METAL | 38MR0518 | |
| ASPART | 1BUS1153 | |
| AUTLOG | FT1997 | |
| BBR Automotive | 001-10-19142 | |
| BIRTH | 2270 | |
| BOGAP | C3328300 | |
| BOGE | 87-793-A | |
| BORG & BECK | BSK6347 | |
| BOSCH | 0 986 140 082 | |
| BSG | BSG 60-700-125 | |
| COMLINE | CRB3074 | |
| CORTECO | 80001163 | |
| DELPHI | TD398W | |
| DENCKERMANN | D300103 | |
| DLZ | ST0838 | |
| DYS | 37-05021-5 | |
| EGT | 211262EGT | |
| FAG | 829 0037 10 | |
| FEBI BILSTEIN | 10356 | |
| FIRST LINE | FSK6347 | |
| FORMPART | 1900086 | |
| FRAP | FSB1737 | |
| GATES | AWS1389 | |
| GSP | 510468 | |
| HUTCHINSON | 598B12 | |
| JP GROUP | 1340202700 | |
| KAMOKA | 8800185 | |
| KAUTEK | ME-BS018 | |
| KRAFT AUTOMOTIVE | 4231095 | |
| LEMFORDER | 11322 01 | (this product) |
| LORO | 233-04-006 | |
| LYNXauto | C8424 | |
| MAGNETI MARELLI | 030607021109 | |
| MALÒ | 24083 | |
| MAPCO | 36911 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MATRIX PRO | MX02330019HD | |
| MATRIX PRO | MX02330019 | |
| MAXGEAR | 72-1352 | |
| MERTZ | M-S4407 | |
| METZGER | 52019208 | |
| MEYLE | 014 033 0000/HD | |
| MOOG | ME-SB-1593 | |
| MOTAQUIP | LVSK1224 | |
| NK | 5103316 | |
| OCAP | 1215550 | |
| OE Germany | 800808 | |
| OE Germany | 802915 | |
| OPEN PARTS | SSS1032.11 | |
| OPTIMAL | F8-5477 | |
| ORIGINAL IMPERIUM | 1774 | |
| QUICK STEER | SB7687 | |
| QUINTON HAZELL | EMS8137 | |
| RAPRO | R52393 | |
| RIDEX | 251T0116 | |
| RTS | 017-00386 | |
| SASIC | 2250064 | |
| SIDEM | 849603 | |
| SPIDAN CHASSIS PARTS | 410645 | |
| STARK | SKTA-1060117 | |
| STELLOX | 71-21395-SX | |
| SWAG | 10 60 0026 | |
| TALOSA | 57-01841 | |
| TATSUMI | TEF2351 | |
| TEDGUM | TED54849 | |
| TEKNOROT | SB 197 | |
| TOPRAN | 400 059 | |
| TRUCKTEC AUTOMOTIVE | 02.31.085 | |
| VAICO | V30-1233 | |
| WILMINK GROUP | WG1923621 | |
| WILMINK GROUP | WG2585988 | |
| WILMINK GROUP | WG2606869 | |
| ZentParts | Z25469 |
| MERCEDES-BENZ |
|
|---|
| 202 333 64 14 | MERCEDES-BENZ |
|---|---|
| A 202 333 64 14 | MERCEDES-BENZ |
Expected delivery date:
16-05-2026
Secure payment
No specifications available yet
Thickness (in mm): 15.5 Fitting position: Rear axle Weight (kg): 0.87 Height (mm): 49.2 Required quantity: 1 Width (mm): 96.7 Wear indicator: Excl. wear warning contact
No specifications available yet
No specifications available yet