Gasket, water pump 464.700 Elring
No specifications available yet
or .
| Bearing Type | Molecule Bearing |
| Steering arm type | For control arm | For drag link |
| Hole Pitch 1/ Hole Pitch 2 | 130/130 |
| Warranty | 2 years |
| Hole diameter 1 [mm] | 19 |
| Hole diameter 2 [mm] | 19 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BORG & BECK | BSK32815 | |
| CASALS | R6629 | |
| DT Spare Parts | 1.32508 | |
| DT Spare Parts | 3.96600 | |
| FEBI BILSTEIN | 30569 | |
| FEBI BILSTEIN | 35473 | |
| FEBI BILSTEIN | 06389 | |
| LEMFORDER | 23845 01 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L96L06 | |
| OCAP | 0907362 | |
| PE Automotive | 123.201-00A | |
| SEM LASTIK | 8216 | |
| SKF | VKDCV 07002 | |
| STELLOX | 84-12135-SX | |
| TRW | JRK0045 |
Universally applicable
| 50 10 393 047 | IVECO |
|---|---|
| 42536819 | IVECO |
| 50 01 850 588 | IVECO |
| 503142719 | IVECO |
| 50 00 333 285 | IVECO |
| 81.43270-6127 | MAN |
| A 000 350 09 06 | MERCEDES-BENZ |
| 000 350 09 06 | MERCEDES-BENZ |
| 481/02134 | JCB |
| 50 10 393 047 | IRISBUS |
| 50 01 860 300 | IRISBUS |
| 50 00 333 285 | IRISBUS |
| 50 01 850 588 | IRISBUS |
| 1435944 | SCANIA |
| 775201 | HEULIEZ |
Expected delivery date:
28-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet