Coil Spring 998 127 Sachs
No specifications available yet
or .
| Material | Elastomer |
| Outer diameter [mm] | 65 |
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Fitting Position | Lower | Front |
| Inner diameter [mm] | 14 |
| Bearing Type | Rubber-metal Bearing |
| Warranty | 2 years |
| Thickness [mm] | 63 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 271229 | |
| A.Z. Meisterteile | AZMT-40-040-8279 | |
| ALTE AUTOMOTIVE | 95708AL | |
| ANDEL | ANRO07939 | |
| ASHIKA | GOM-4046 | |
| ASPART | 1BUS1076 | |
| ASPART | 1BUS1077 | |
| BLUE PRINT | ADH28097 | |
| CORTECO | 49402136 | |
| DLZ | ST0619 | |
| DYS | 37-27110-5 | |
| FEBI BILSTEIN | 42063 | |
| HERTH+BUSS JAKOPARTS | J4204112 | |
| JAPANPARTS | RU-4046 | |
| JAPKO | GOJ4046 | |
| KAUTEK | HO-BS033 | |
| KAVO PARTS | SCR-2072 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | C9285 | |
| MAXGEAR | 72-6865 | |
| MI.R.A. | 37/6556 | |
| MOOG | HO-SB-15820 | |
| OPTIMAL | F9-0114 | |
| RTS | 017-00395 | |
| SIDEM | 847645 | |
| SKF | VKDS 833012 | |
| SPIDAN CHASSIS PARTS | 412670 | |
| STELLOX | 77-00009-SX | |
| SWAG | 85942063 | (this product) |
| TALOSA | 57-07595 | |
| TATSUMI | TEF1485 | |
| TEDGUM | TED76855 | |
| TEDGUM | 00268200 | |
| WILMINK GROUP | WG1923247 | |
| YAMATO | J44055AYMT |
| HONDA |
|
|---|
| 51391-SNA-305 | HONDA |
|---|
Expected delivery date:
18-06-2026
Secure payment
No specifications available yet
application: front right Color: white
Material: Rubber / Metal Thickness (in mm): 38 Fitting position: For Weight (kg): 0.43 Inner diameter [mm]: 53 Required quantity: 1 Insert wheel bolts (mm): 105 Note the service information Number of holes: 6
No specifications available yet