Gasket Set, cylinder head ADH26258 Blue Print
No specifications available yet
or .
| Material | Sheet Steel |
| Supplementary Article/Info 2 | With ball joint | With rubber mounting |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Part other side | 821 0064 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210804 | |
| BIRTH | BR1520 | |
| BIRTH | BR1518 | |
| BORG & BECK | BCA6023 | |
| COMLINE | CCA2099 | |
| DELPHI | TC823 | |
| DELPHI | TC1093 | |
| FAG | 821 0065 10 | |
| FAG | 821 0065 10 | (this product) |
| FIRST LINE | FCA6023 | |
| GSP | S061006 | |
| MAXGEAR | 72-0972 | |
| MOOG | SK-WP-0663 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOTAQUIP | VSA1014 | |
| OCAP | 0784168 | |
| OCAP | 0780231 | |
| OPEN PARTS | SSW1216.01 | |
| OPTIMAL | G6-1011 | |
| QUINTON HAZELL | QSA1929S | |
| SKF | VKDS 321518 B | |
| TRW | JTC946 | |
| TRW | JTC248 | |
| VAICO | V10-9560 | |
| VEMA | 22190 | |
| VEMA | 22186 |
| SKODA |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 6U0 407 152 | SKODA |
|---|---|
| 6U0 407 152 B | SKODA |
| 6U0 407 152 A | SKODA |
| 7304446 | SKODA |
| 6U0 407 152 A | VW |
| 6U0 407 152 | VW |
| 6U0407152 | SKODA |
| 6U0407152A | VW |
| 6U0407152 | VW |
| 6U0407152A | SKODA |
| 6U0407152B | SKODA |
Expected delivery date:
16-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
length (mm): 241 width (mm): 192