Drive Shaft VKJC 1094 SKF
No specifications available yet
or .
| Material | Aluminium |
| Fitting Position | Front Axle |
| Supplementary Article/Info 2 | With rubber mounting |
| Fitting Position | Lower | Rear | Right (driver's side) |
| Steering arm type | Control Arm |
| Part number of recommended accessories | 38816 01 |
| Warranty | 2 years |
| Part other side | 13086 02 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210067 | |
| ALANKO | 10343959 | |
| AS METAL | 23BM0301B | |
| AS METAL | 23BM0301 | |
| ASAM | 71758 | |
| AUTLOG | FT1804 | |
| BBR Automotive | 001-10-19086 | |
| BGA | TRC0954 | |
| BIRTH | BR1430 | |
| BORG & BECK | BCA5701 | |
| BSG | BSG 15-315-029 | |
| CAUTEX | 750505 | |
| COMLINE | CCA2049 | |
| CORTECO | 49398744 | |
| DELPHI | TC815 | |
| DENCKERMANN | D120113 | |
| DIEDERICHS | 1122302 | |
| ESEN SKV | 04SKV002 | |
| ESEN SKV | 04SKV172 | |
| FAG | 821 0159 10 | |
| FAI AutoParts | SS1030 | |
| FAI AutoParts | FPTC0533R | |
| FARE SA | 21590 | |
| FAST | FT15684 | |
| FEBI BILSTEIN | 34656 | |
| FEBI BILSTEIN | 12379 | |
| FIRST LINE | FCA5701 | |
| FORMPART | 1205029 | |
| FRAP | F2296 | |
| GSP | S060105 | |
| JP GROUP | 1440100480 | |
| KRAFT AUTOMOTIVE | 4212650 | |
| LEMFORDER | 13087 02 | (this product) |
| LYNXauto | C5006R |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 301181327000 | |
| MAPCO | 49724HPS | |
| MASTER-SPORT | 13087-PCS-MS | |
| MAXGEAR | 72-0747 | |
| METZGER | 58016502 | |
| MEYLE | 316 050 3901 | |
| MEYLE | 316 050 3902 | |
| MONROE | L11513 | |
| MONROE | L11514 | |
| MOOG | BM-TC-4357 | |
| MOOG | BM-TC-4356 | |
| MOTAQUIP | VSA162 | |
| Metalcaucho | 52099 | |
| NK | 5011517 | |
| OCAP | 0381026 | |
| OPEN PARTS | SSW1073.01 | |
| OPTIMAL | G5-581 | |
| Omnicraft | 2398510 | |
| QUICK STEER | CA7435 | |
| QUINTON HAZELL | QSJ1482S | |
| RTS | 95-09584-1 | |
| SIDEM | 21273 | |
| SKF | VKDS 328511 B | |
| STC | T452099 | |
| STELLOX | 54-00913A-SX | |
| STELLOX | 54-00913-SX | |
| SWAG | 20 93 4656 | |
| SWAG | 20 73 0034 | |
| TALOSA | 46-02332 | |
| TOPRAN | 500 104 | |
| TREVI AUTOMOTIVE | TRTT1440 | |
| TRUCKTEC AUTOMOTIVE | 08.31.049 | |
| TRW | JTC131 | |
| VAICO | V20-0371 |
| ALPINA |
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW |
|
| 2 341 296 | BMW |
|---|---|
| 31 12 1 094 234 | BMW |
| 1 094 234 | BMW |
| 31 12 2 341 296 | BMW |
| 31 12 1 093 450 | BMW |
| 1 093 450 | BMW |
| 9 069 568 | BMW |
| 31 12 9 069 568 | BMW |
Expected delivery date:
11-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet