gas spring, trunk ML5702 Monroe
No specifications available yet
or .
| Fitting Position | Front Axle |
| Outer diameter [mm] | 37 |
| Fitting Position | Lower | Front |
| Inner diameter [mm] | 12 |
| for OE number | 96083570 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 50226 | |
| A.Z. Meisterteile | AZMT-40-040-5123 | |
| ANDEL | ANRO00453 | |
| BGA | BU1401 | |
| BORG & BECK | BSK6040 | |
| CAUTEX | 030073 | |
| CORTECO | 80000108 | |
| DELPHI | TD293W | |
| DYS | 37-01811-6 | |
| FARE SA | 1070 | |
| FEBI BILSTEIN | 19124 | |
| FIRST LINE | FSK6040 | |
| FORMPART | 1300012 | |
| GATES | AWS2455 | |
| GOOM | CAS-0471 | |
| GSP | 512257 | |
| HUTCHINSON | 590161 | |
| KAUTEK | CI-BS013 | |
| KRAFT AUTOMOTIVE | 4235930 | |
| MALÒ | 316 | |
| MAPCO | 33437 | |
| MASTER-SPORT | 22513-PCS-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 72-1914 | |
| MERTZ | M-S4342 | |
| Metalcaucho | 02657 | |
| NK | 5101920 | |
| OPTIMAL | F8-5271 | |
| ORIGINAL IMPERIUM | 1765 | |
| PLYOM | P030073 | |
| RAPRO | R59799 | |
| REINHOCH | RH14-2058 | |
| RIDEX | 251T0467 | |
| RTS | 017-00121 | |
| SASIC | 2005260 | (this product) |
| SKF | VKDS 333034 | |
| SRLine | S2023015 | |
| STC | T402657 | |
| STELLOX | 77-00167-SX | |
| SWAG | 64 91 9124 | |
| TALOSA | 57-09865 | |
| TEDGUM | 00144282 | |
| TRICLO | 781507 | |
| VEMA | 17130 | |
| ZentParts | Z25516 |
| CITROEN |
|
|---|
| 96083570 | CITROËN |
|---|
Expected delivery date:
30-05-2026
Secure payment
No specifications available yet
length (mm): 220 width (mm): 200
No specifications available yet
No specifications available yet