Rod/Strut, stabiliser ADH28516 Blue Print
No specifications available yet
or .
| Material | Aluminium |
| Fitting Position | Rear Axle |
| Fitting Position | Lower | Right (driver's side) |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Part other side | 30637 01 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 212768 | |
| BORG & BECK | BCA6666 | |
| DELPHI | TC6071 | |
| FIRST LINE | FCA6666 | |
| GSP | S065537 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMFORDER | 30638 01 | (this product) |
| OPTIMAL | G6-2231 | |
| QUINTON HAZELL | QSA2493S | |
| TALOSA | 46-20112 | |
| TRW | JTC1379 |
| JAGUAR |
|
|---|
| XR88759 | JAGUAR |
|---|---|
| XR829471 | JAGUAR |
| C2C10435 | JAGUAR |
| C2P3409 | JAGUAR |
| XW4Z 5A649 AA | FORD USA |
| XW4Z 5A649 AA | LINCOLN |
| XR835B530AA | JAGUAR |
| 2R835B530BD | JAGUAR |
| 2R835B530BB | JAGUAR |
| 2R835B530BC | JAGUAR |
Expected delivery date:
20-02-2026
Secure payment