Slave Cylinder, clutch
No specifications available yet
or .
| Material | Cast steel |
| Fitting Position | Lower | Right (driver's side) | Front |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Part other side | 38028 01 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211067 | |
| A.Z. Meisterteile | AZMT-42-010-3881 | |
| ALTE AUTOMOTIVE | 84871AL | |
| ANDEL | ANRO00585 | |
| AS METAL | 30MR4711 | |
| BGA | TRC5662 | |
| BIRTH | BR2122 | |
| BIRTH | BR2123 | |
| BOGAP | C3327193 | |
| BORG & BECK | BCA7152 | |
| BOSCH | 0 986 141 754 | |
| CORTECO | 49398498 | |
| DELPHI | TC2740 | |
| DLZ | CA6009R | |
| DYS | 20-24197 | |
| FAG | 821 1451 10 | |
| FAI AutoParts | SS8885 | |
| FIRST LINE | FCA7152 | |
| FRAP | F3130 | |
| GSP | S061307 | |
| IAP QUALITY PARTS | 503-54042 | |
| LEMFORDER | 38029 01 | (this product) |
| LYNXauto | C5203R | |
| MATRIX PRO | MX02330086 | |
| MAXGEAR | 72-5606 | |
| MERTZ | M-S3386 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 58081202 | |
| MEYLE | 016 050 0078 | |
| MONROE | L23A07 | |
| MOOG | ME-TC-8798 | |
| MTR | 12166208 | |
| NK | 5013374 | |
| NTY | ZWD-ME-038 | |
| OCAP | 0382669 | |
| OPTIMAL | G6-1338 | |
| RIDEX | 273C0373 | |
| RODRUNNER | TC-M-824 | |
| SIDEM | 49573 | |
| SPIDAN CHASSIS PARTS | 46499 | |
| SRLine | 504538 | |
| STARK | SKCA-0050371 | |
| STELLOX | 57-03804-SX | |
| TALOSA | 40-02471 | |
| TATSUMI | TEE1741R | |
| TEKNOROT | M-824 | |
| TEKNOSA | ME2033 | |
| TOPRAN | 408 385 | |
| TRUCKTEC AUTOMOTIVE | 02.31.167 | |
| TRW | JTC2790 | |
| VAICO | V30-7633 | |
| VEMA | 27122 | |
| ZentParts | Z25025 |
| MERCEDES-BENZ |
|
|---|
| A 164 330 35 07 | MERCEDES-BENZ |
|---|---|
| 164 330 35 07 | MERCEDES-BENZ |
Expected delivery date:
25-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet