Bearing Bush, stabiliser 270048 ABS
No specifications available yet
or .
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Net weight [kg] | 1,34 |
| Part other side | 5011545 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210762 | |
| AS METAL | 30BM0601 | |
| ASAM | 101605 | |
| BGA | TRC0802 | |
| BORG & BECK | BCA6209 | |
| CORTECO | 49398619 | |
| DENCKERMANN | D120428 | |
| ESEN SKV | 04SKV058 | |
| FEBI BILSTEIN | 38256 | |
| FEBI BILSTEIN | 23953 | |
| FIRST LINE | FCA6209 | |
| FORMPART | 1209017 | |
| FRAP | F5401 | |
| JP GROUP | 1450200980 | |
| KAWE | 8500 115073 | |
| KRAFT AUTOMOTIVE | 4212777 | |
| LORO | 233-02-104 | |
| LYNXauto | C5077R |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 59612 | |
| METZGER | 58016104 | |
| MEYLE | 316 035 0007 | |
| MONROE | L11J08 | |
| MOOG | BM-TC-2125 | |
| NK | 5011546 | (this product) |
| OCAP | 0781876 | |
| OPEN PARTS | SSW1081.01 | |
| OPTIMAL | G5-687 | |
| QUINTON HAZELL | QSJ3308S | |
| SIDEM | 21169 | |
| SWAG | 20 92 3953 | |
| SWAG | 20 93 8256 | |
| TOPRAN | 501 053 | |
| TRISCAN | 8500 115073 | |
| TRW | JTC1393 | |
| VAICO | V20-0561 | |
| VEMA | 25276 |
| BMW |
|
|---|
| 33 32 6 770 860 | BMW |
|---|---|
| 33 32 1 095 412 | BMW |
| 33 32 6 770 748 | BMW |
| 33 32 6 768 274 | BMW |
Expected delivery date:
12-12-2025
Secure payment
No specifications available yet
Fitting position: For Weight (kg): 1,018 Required quantity: 1 Insert wheel bolts (mm): 80 Note the service information
No specifications available yet
No specifications available yet