Distributor Pipe, fuel 0 445 226 020 Bosch
No specifications available yet
or .
| Supplementary Article/Supplementary Info | With accessories |
| Inner diameter [mm] | 12 |
| Steering arm type | Control Arm |
| Thread Size | M14x1,5 |
| Warranty | 2 years |
| Diameter [mm] | 52 |
| Length [mm] | 302 |
| Type | Suspension arm |
| Part other side | JTC1144 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 31139 | |
| A.B.S. | 210790 | |
| A.Z. Meisterteile | AZMT-42-010-1641 | |
| ALTE AUTOMOTIVE | 79735AL | |
| ANDEL | ANRO01031 | |
| AS METAL | 23BM0322B | |
| AS METAL | 23BM0322 | |
| ASAM | 73609 | |
| ASPART | 1CAR1123 | |
| AUTLOG | FT2413 | |
| BBR Automotive | 001-10-25871 | |
| BGA | TRC0914 | |
| BIRTH | BR1900 | |
| BOGAP | B3327127 | |
| BORG & BECK | BCA6420 | |
| BSG | BSG 15-315-036 | |
| COMLINE | CCA1158 | |
| CORTECO | 49398779 | |
| DACO | WH0312L | |
| DAYCO | DSS3120 | |
| DELPHI | TC1392 | |
| DENCKERMANN | D120472 | |
| DIEDERICHS | 1122403 | |
| DLZ | CB5052L | |
| DYS | 26-82412 | |
| ESEN SKV | 04SKV046 | |
| ETS | 03.TC.638 | |
| FAG | 821 0597 10 | |
| FAI AutoParts | SS2139 | |
| FEBI BILSTEIN | 40361 | |
| FEBI BILSTEIN | 29242 | |
| FIRST LINE | FCA6420 | |
| FORMPART | 1205062 | |
| FRAP | F2937 | |
| GH | GH-511561V | |
| GSP | S060078 | |
| GT-BERGMANN Automotive | GT20-039 | |
| JP GROUP | 1440101670 | |
| KAMOKA | 9050072 | |
| KAWE | 8500 11538 | |
| KEY PARTS | KCA6420 | |
| KRAFT AUTOMOTIVE | 4212704 | |
| LEMFÖRDER | 27138 02 | |
| LORO | 233-01-125 | |
| LYNXauto | C5064L | |
| MAGNETI MARELLI | 301181329800 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MANDO | MSA015164 | |
| MAPCO | 51632HPS | |
| MASTER-SPORT | 27138-PCS-MS | |
| MATRIX PRO | MX01330054 | |
| MAXGEAR | 72-0759 | |
| MEHA AUTOMOTIVE | MH20355 | |
| MERTZ | M-S0680 | |
| METZGER | 58019801 | |
| MEYLE | 316 050 0017 | |
| MONROE | L11538 | |
| MOOG | BM-TC-3684 | |
| MOTAQUIP | VSA1109 | |
| MTR | 12162626 | |
| NK | 5011553 | |
| NTY | ZWD-BM-036 | |
| OCAP | 0394221 | |
| OPEN PARTS | SSW1095.10 | |
| OPTIMAL | G5-707 | |
| Omnicraft | 2399272 | |
| Oyodo | 30Z9070-OYO | |
| PREXAparts | P236038 | |
| QUINTON HAZELL | QSJ3340S | |
| RIDEX | 273C0128 | |
| RODRUNNER | TC-B-679 | |
| RTS | 95-99563-2 | |
| SASIC | 7476028 | |
| SIDEM | 21472 | |
| SPIDAN CHASSIS PARTS | 57089 | |
| SRLine | 201737 | |
| STARK | SKCA-0050125 | |
| STELLOX | 57-03645-SX | |
| STELLOX | 57-03645A-SX | |
| SWAG | 20 94 0361 | |
| SWAG | 20 92 9242 | |
| TALOSA | 46-02412 | |
| TEKNOROT | B-679 | |
| TOPRAN | 501 034 | |
| TRICLO | 773897 | |
| TRISCAN | 8500 11538 | |
| TRUCKTEC AUTOMOTIVE | 08.31.083 | |
| TRW | JTC1143 | (this product) |
| UNIGOM | 506333 | |
| VAICO | V20-7169 | |
| VEMA | 22369 | |
| ZentParts | Z24547 |
| BMW |
|
|---|
| 31 12 6 760 181 | BMW |
|---|---|
| 4 028 607 | BMW |
| 6 768 297 | BMW |
| 31 12 6 768 297 | BMW |
| 31 12 4 028 607 | BMW |
| 6 760 181 | BMW |
| 31 12 6 760 181 | BMW (BRILLIANCE) |
| 31 12 6 768 297 | BMW (BRILLIANCE) |
| 6 768 297 | BMW (BRILLIANCE) |
| 2 347 951 | BMW |
| 31 12 2 347 951 | BMW (BRILLIANCE) |
| 31 12 2 347 963 | BMW |
| 2 347 963 | BMW |
| 2 347 963 | BMW (BRILLIANCE) |
| 2 347 951 | BMW (BRILLIANCE) |
| 31 12 2 347 963 | BMW (BRILLIANCE) |
| 31 12 2 347 951 | BMW |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
09-07-2026
-no further explanation given-
Secure payment
No specifications available yet
Material: Aluminum alloy Fitting position: Front axle left Fitting position: Upper Fitting position: Rear Weight (kg): 0.685 Required quantity: 1 Style pair: 33368 Suspension arm type: Triangle support arm
No specifications available yet
No specifications available yet