Track Control Arm 39583 01 Lemforder
No specifications available yet
or .
| Material | Sheet Steel |
| Fitting Position | Front axle left (passenger side) |
| Fitting Position | Lower | Outer |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Part other side | JTC2172 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV25BR0107 | |
| A.B.S. | 211228 | |
| A.Z. Meisterteile | AZMT-42-010-3944 | |
| AISIN | JTAFD-001L | |
| AISIN | JTAZ-001L | |
| ALTE AUTOMOTIVE | 86301AL | |
| ANDEL | ANRO04140 | |
| AS METAL | 30FR3520 | |
| ASAM | 74956 | |
| ASHIKA | 72-03-328L | |
| ASHUKI | M878-41 | |
| AUTLOG | FT2288 | |
| Amity AP | 16-SA-0019 | |
| BIRTH | BR2001 | |
| BLUE PRINT | ADM58694 | |
| BORG & BECK | BCA6720 | |
| BOSCH | 0 986 141 763 | |
| BSG | BSG 30-315-034 | |
| BÖLK | BOL-I010190 | |
| COMLINE | CCA1078 | |
| CORTECO | 49399683 | |
| CTR | CQ0736L | |
| DELPHI | TC3790 | |
| DELPHI | TC2184 | |
| DENCKERMANN | D120508 | |
| DLZ | AM5042L | |
| DYS | 20-21383 | |
| EUROREPAR | 1679741580 | |
| EUROREPAR | 1679741680 | |
| FAG | 821 0818 10 | |
| FAI AutoParts | SS2762 | |
| FAI AutoParts | FPWB0005L | |
| FEBI BILSTEIN | 36881 | |
| FI.BA | STPF288-CA | |
| FIRST LINE | FCA6720 | |
| FRAP | F3762 | |
| Fahren | FAS2175 | |
| GT-BERGMANN Automotive | GT20-011 | |
| HERTH+BUSS JAKOPARTS | J4903052 | |
| IAP QUALITY PARTS | 503-11083 | |
| JAPANPARTS | BS-328L | |
| JAPKO | 72328L | |
| KAVO PARTS | SCA-4564 | |
| KAWE | 8500 10564 | |
| KEY PARTS | KCA6720 | |
| KYB | KSC4116 | |
| LEMFÖRDER | 36918 01 | |
| LORO | 233-01-221 | |
| LYNXauto | C5760L | |
| MALÒ | 19196 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MANDO | MSA015406 | |
| MASTER-SPORT | 36918-PCS-MS | |
| MAXGEAR | 72-2860 | |
| MEHA AUTOMOTIVE | MH20595 | |
| MERTZ | M-S0878 | |
| METZGER | 58073801 | |
| MEYLE | 35-16 050 0021 | |
| MEYLE | 716 050 0043 | |
| MONROE | L50J01 | |
| MONROE | L10564 | |
| MOOG | FD-WP-7997 | |
| MOOG | MD-WP-17311 | |
| MOTAQUIP | LVSA1491 | |
| MOTRIO | 8550500929 | |
| MTR | 12162584 | |
| NAPA | NST2175 | |
| NIPPARTS | N4903036 | |
| NK | 5012577 | |
| NPS | M421A67 | |
| NTY | ZWD-MZ-093 | |
| OCAP | 0793252 | |
| OPEN PARTS | SSW1059.10 | |
| OPTIMAL | G6-1361 | |
| Omnicraft | 2399166 | |
| QUICK STEER | WA7805 | |
| QUINTON HAZELL | QSA2427S | |
| RIDEX | 273C0543 | |
| RODRUNNER | TC-FO-239S | |
| RODRUNNER | TC-FO-239 | |
| SASIC | 7476147 | |
| SIDEM | 3476 R | |
| SKF | VKDS 824063 B | |
| SKF | VKDS 324019 B | |
| SPIDAN CHASSIS PARTS | 50494 | |
| STARK | SKCA-0050541 | |
| STELLOX | 57-03959A-SX | |
| STELLOX | 57-00216A-SX | |
| STELLOX | 57-00216-SX | |
| SWAG | 50 93 6881 | |
| TALOSA | 40-07690 | |
| TEKNOROT | FO-239S | |
| TEKNOROT | FO-239 | |
| TOPRAN | 304 185 | |
| TRISCAN | 8500 10564 | |
| TRW | JTC2173 | (this product) |
| UNIGOM | 506425 | |
| VAICO | V25-0221 | |
| ZentParts | Z24720 | |
| goCORE | GCB730158 |
| FORD |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1521773 | FORD |
|---|---|
| 1540725 | FORD |
| 1712697 | FORD |
| 1737305 | FORD |
| 1532433 | FORD |
| 1700810 | FORD |
| 1708226 | FORD |
| 8V51-3051-BH | FORD |
| 8V51-3051-BD | FORD |
| 8V51-3051-BE | FORD |
| 8V51-3051-BF | FORD |
| 8V51-3051-BG | FORD |
| 8V51-3051-BC | FORD |
| 8V51-3051-BB | FORD |
| D651-34-350D | MAZDA |
| D651-34-350C | MAZDA |
| D651-34-350 | MAZDA |
| D651-34-350B | MAZDA |
| D651-34-350E | MAZDA |
| 8V51-305-BE | FORD |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
18-06-2026
Secure payment