Exterior mirror 5619125 Diederichs
No specifications available yet
or .
| Material | Sheet Steel |
| Fitting Position | Front Axle |
| Supplementary Article/Info 2 | With rubber mounting |
| Fitting Position | Lower | Left (passenger side) |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Type | Suspension arm |
| Part other side | JTC973 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 31423 | |
| 7 SEVEN PARTS | SV25BR0085 | |
| A.B.S. | 210423 | |
| A.Z. Meisterteile | AZMT-42-010-1719 | |
| AISIN | JTAPS-005L | |
| ANDEL | ANRO01053 | |
| AP XENERGY | XBS096 | |
| ASAM | 74876 | |
| ASHIKA | 72-00-0401L | |
| ASHUKI | PAL5-1062 | |
| ASPART | 1CAR1351 | |
| Amity AP | 20-SA-0012 | |
| BIRTH | BR1562 | |
| BORG & BECK | BCA7043 | |
| BORG & BECK | BCA6026 | |
| BOSCH | 0 986 141 635 | |
| BSG | BSG 65-315-001 | |
| BÖLK | BOL-B01848 | |
| COMLINE | CCA1011 | |
| CORTECO | 49399002 | |
| DAYCO | DSS1132 | |
| DELPHI | TC1004 | |
| DENCKERMANN | D120167 | |
| DIEDERICHS | 1181301 | |
| DJ PARTS | DA1768 | |
| DLZ | AM0499L-1 | |
| DLZ | AM0499L | |
| DYS | 20-00485-2 | |
| ESEN SKV | 69SKV267 | |
| ETS | 19.TC.715 | |
| EUROREPAR | 1634886880 | |
| FAG | 821 0291 10 | |
| FAI AutoParts | SS030 | |
| FAI AutoParts | FPWB0316L | |
| FEBI BILSTEIN | 18125 | |
| FEBI BILSTEIN | 34221 | |
| FEBI BILSTEIN | 196892 | |
| FI.BA | STPF170-CA | |
| FIRST LINE | FCA6026 | |
| FIRST LINE | FCA7043 | |
| FRAP | F2179 | |
| GH | GH-513610V | |
| GSP | S060661 | |
| HERTH+BUSS JAKOPARTS | J4900871 | |
| IAP QUALITY PARTS | 503-09031 | |
| JAPANPARTS | BS-0401L | |
| JAPKO | 720401L | |
| JP GROUP | 1240100370 | |
| KAMOKA | 9050339 | |
| KAWE | 8500 24532 | |
| KEY PARTS | KCA7043 | |
| KEY PARTS | KCA6026 | |
| KRAFT AUTOMOTIVE | 4211521 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMFÖRDER | 28058 02 | |
| LORO | 233-01-163 | |
| LYNXauto | C5022L | |
| LYNXauto | C5605L | |
| MAGNETI MARELLI | 301181387400 | |
| MANDO | MSA016080 | |
| MAPCO | 49608 | |
| MASTER-SPORT | 28058-PCS-MS | |
| MAXGEAR | 72-0927 | |
| MERTZ | M-S3159 | |
| METZGER | 58004501 | |
| MEYLE | 616 050 0012 | |
| MONROE | L24532 | |
| MOOG | OP-WP-0996 | |
| MOOG | OP-WP-0996P | |
| MOTAQUIP | VSA973 | |
| MOTRIO | 8550500944 | |
| MTR | 12191720 | |
| NAPA | NST2155 | |
| NK | 5013623 | |
| NK | 5013729 | |
| NTY | ZWD-PL-002 | |
| OCAP | 0791885 | |
| OPEN PARTS | SSW1067.10 | |
| OPTIMAL | G6-713 | |
| Omnicraft | 2398912 | |
| Oyodo | 30Z9384-OYO | |
| QUICK STEER | WA7213 | |
| QUINTON HAZELL | QSA1974S | |
| RIDEX | 273C0138 | |
| RODRUNNER | TC-O-156 | |
| RTS | 96-00374-2 | |
| SASIC | 9005190 | |
| SASIC | 7476467 | |
| SIDEM | 9876 | |
| SKF | VKDS 325003 B | |
| SPIDAN CHASSIS PARTS | 44338 | |
| SRLine | 555637 | |
| STARK | SKCA-0050135 | |
| STELLOX | 57-03515-SX | |
| SWAG | 40 93 4221 | |
| SWAG | 33 11 2375 | |
| SWAG | 40 73 0022 | |
| TALOSA | 40-02644 | |
| TEKNOROT | O-156 | |
| TOPRAN | 206 463 | |
| TRICLO | 778434 | |
| TRISCAN | 8500 24532 | |
| TRW | JTC972 | (this product) |
| UNIGOM | 506520 | |
| VAICO | V40-0462 | |
| VEMA | 22781 | |
| goCORE | GCB730067 |
| OPEL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 13140037 | OPEL |
|---|---|
| 13140039 | OPEL |
| 24428977 | OPEL |
| 24449453 | OPEL |
| 24428977 | VAUXHALL |
| 13140037 | VAUXHALL |
| 13140039 | VAUXHALL |
| 24449453 | VAUXHALL |
| 3 52 061 | OPEL |
| 3 52 064 | OPEL |
| 3 52 041 | OPEL |
| 3 52 045 | OPEL |
| 3 52 061 | VAUXHALL |
| 3 52 041 | VAUXHALL |
| 3 52 064 | VAUXHALL |
| 3 52 045 | VAUXHALL |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
17-07-2026
Secure payment
No specifications available yet
Length (mm): 255 Thickness (in mm): 67 Weight (kg): 0.2 Required quantity: 1 Width (mm): 146 Filter type: Filter insert
No specifications available yet