Tie Rod Axle Joint ProKit 23031 Febi ProKit
Material: Steel Length (mm): 141 Male thread [mm]: M14 x 1.5 Male thread [mm]: M16 x 1.5 Fitting position: Front axle left and right Weight (kg): 0.330 Required quantity: 2
or .
| Material | Aluminium |
| Fitting Position | Front Axle |
| Supplementary Article/Info 2 | With bearing(s) | With ball joint |
| Fitting Position | Front right (driver's side) |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Steering arm type | Control Arm |
| Warranty | 3 years |
| Part other side | 40305 |
| Observe service information |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210772 | |
| A.Z. Meisterteile | AZMT-42-010-1502 | |
| ALTE AUTOMOTIVE | 81881AL | |
| AS METAL | 23BM0371 | |
| ASAM | 76808 | |
| ASPART | 1CAR1130 | |
| BOGAP | B3327124 | |
| BORG & BECK | BCA6425 | |
| DELPHI | TC1321 | |
| DJ PARTS | DA1165 | |
| DLZ | CB5053R | |
| EGT | 141382EGT | |
| ESEN SKV | 04SKV656 | |
| ETS | 03.TC.648 | |
| FAI AutoParts | SS5653 | |
| FEBI PROKIT | 40306 | (this product) |
| FIRST LINE | FCA6425 | |
| GSP | S060357 | |
| KAWE | 8500 11581 | |
| LYNXauto | C5072R | |
| MATRIX PRO | MX01330057 | |
| METZGER | 58019502 | |
| MEYLE | 316 050 0012/HD |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L11581 | |
| MOOG | BM-WP-2444 | |
| OCAP | 0383846 | |
| OE Germany | 802123 | |
| OPEN PARTS | SSW1197.01 | |
| OPTIMAL | G5-719 | |
| PREXAparts | P236046 | |
| ProfiPower | 1S1054R | |
| RIDEX | 273C0368 | |
| RODRUNNER | TC-B-666 | |
| RTS | 95-09576-1 | |
| SASIC | 7476405 | |
| SIDEM | 21571 | |
| SKF | VKDS 328590 B | |
| SPIDAN CHASSIS PARTS | 57108 | |
| STARK | SKCA-0050366 | |
| SWAG | 20 94 0306 | |
| TEKNOROT | B-666 | |
| TEKNOSA | BM1740 | |
| TRISCAN | 8500 11581 | |
| TRUCKTEC AUTOMOTIVE | 08.31.086 | |
| TRW | JTC1068 | |
| VAICO | V20-0536 |
| BMW |
|
|---|
| 31 12 6 756 102 S1 | BMW |
|---|---|
| 31 12 6 756 102 | BMW |
| 31 12 6 750 520 S1 | BMW |
| 31 12 6 750 520 | BMW |
| 31 12 6 774 832 S1 | BMW |
| 31 12 6 774 832 | BMW |
| 31 12 6 765 994 S1 | BMW |
| 31 12 6 765 994 | BMW |
| 31 12 4 026 454 S1 | BMW |
| 31 12 4 026 454 | BMW |
Expected delivery date:
21-05-2026
Secure payment
Material: Steel Length (mm): 141 Male thread [mm]: M14 x 1.5 Male thread [mm]: M16 x 1.5 Fitting position: Front axle left and right Weight (kg): 0.330 Required quantity: 2
No specifications available yet
No specifications available yet