Clutch Kit XTend Kit plus CSC 3000 990 113 Sachs
No specifications available yet
or .
| Material | Cast steel |
| Fitting Position | Front axle left (passenger side) |
| Fitting Position | Lower |
| Observe service information | |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Steering arm type | Control Arm |
| Warranty | 3 years |
| Part other side | 40780 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210855 | |
| A.Z. Meisterteile | AZMT-42-010-2708 | |
| ANDEL | ANRO04440 | |
| BOGAP | P3327131 | |
| BORG & BECK | BCA6020 | |
| BOSCH | 0 986 141 689 | |
| BSG | BSG 70-315-016 | |
| BÖLK | BOL-E091009 | |
| COMLINE | CCA1030 | |
| DELPHI | TC955 | |
| DENCKERMANN | D120662 | |
| DJ PARTS | DA1183 | |
| DYS | 20-00848-2 | |
| ETS | 20.TC.423 | |
| FAI AutoParts | FPWB0607L | |
| FAI AutoParts | SS927 | |
| FEBI PROKIT | 40781 | (this product) |
| FIRST LINE | FCA6020 | |
| FRAP | F3547 | |
| FROW | 2541206005 | |
| GSP | S060879 | |
| KAWE | 8500 28548 | |
| KEY PARTS | KCA6020 | |
| KRAFT AUTOMOTIVE | 4215518 | |
| LEMFÖRDER | 29555 01 | |
| LORO | 233-01-299 | |
| MASTER-SPORT | 29555-PCS-MS | |
| MAXGEAR | 72-1541 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 72-0957 | |
| MAXGEAR | 72-2810 | |
| METZGER | 58060501 | |
| MEYLE | 11-16 050 0101 | |
| MEYLE | 11-16 050 0008/HD | |
| MONROE | L28548 | |
| MOOG | PE-TC-1033 | |
| MOOG | PE-TC-1033P | |
| MOTAQUIP | VSA967 | |
| OCAP | 0392339 | |
| OPEN PARTS | SSW1157.10 | |
| OPTIMAL | G6-1066 | |
| ProfiPower | 1S1152L | |
| RIDEX | 273C0476 | |
| RODRUNNER | TC-P-238 | |
| SIDEM | 53176 | |
| SPIDAN CHASSIS PARTS | 46327 | |
| SRLine | 572337-2 | |
| STARK | SKCA-0050474 | |
| SWAG | 62 94 0781 | |
| TALOSA | 40-09976 | |
| TEKNOROT | P-238 | |
| TEKNOSA | PE2014 | |
| TOPRAN | 720 784 | |
| TRISCAN | 8500 28548 | |
| TRW | JTC949 | |
| VAICO | V42-0073 |
| PEUGEOT |
|
|---|
| 3520.H7 | PEUGEOT |
|---|---|
| 3520.V6 S1 | PEUGEOT |
| 3520.V6 | PEUGEOT |
| 3520.P2 | PEUGEOT |
Expected delivery date:
23-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Diameter (mm): 20.6 Weight (kg): 0.18