Filter, interior air MEYLE-ORIGINAL Quality 34-12 319 0001
No specifications available yet
or .
| Material | Steel |
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Supplementary Article/Info 2 | With steering rod |
| Observe service information | |
| Steering arm type | Control Arm |
| Warranty | 3 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-010-1426 | |
| A.Z. Meisterteile | AZMT-42-010-1529 | |
| ALTE AUTOMOTIVE | 79566AL | |
| ALTE AUTOMOTIVE | 79567AL | |
| ASAM | 80939 | |
| ASAM | 80940 | |
| BIRTH | BR1671 | |
| BIRTH | BR1670 | |
| BOGAP | B3327431 | |
| BOGAP | B3327182 | |
| BOGAP | B3327177 | |
| BOGAP | B3327178 | |
| BÖLK | BOL-B01689 | |
| BÖLK | BOL-B01688 | |
| CORTECO | 49398532 | |
| CORTECO | 49398542 | |
| DJ PARTS | DA1175 | |
| DJ PARTS | DA1176 | |
| ESEN SKV | 04SKV264 | |
| ESEN SKV | 04SKV263 | |
| ESEN SKV | 04SKV267 | |
| ESEN SKV | 04SKV266 | |
| FEBI PROKIT | 46326 | (this product) |
| HERTH+BUSS JAKOPARTS | J4910876 | |
| HERTH+BUSS JAKOPARTS | J4900876 | |
| KAWE | 8500 11545 | |
| KAWE | 8500 11546 | |
| MATRIX PRO | MX01330095 | |
| MATRIX PRO | MX01330096 | |
| METZGER | 58018901 | |
| METZGER | 58018802 | |
| MEYLE | 316 050 0009 | |
| MEYLE | 316 050 0010 | |
| MONROE | L11546 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L11545 | |
| MOOG | BM-TC-0897 | |
| MOOG | BM-TC-0898 | |
| MTR | MT3526 | |
| NK | 5011544 | |
| NK | 5011543 | |
| OCAP | 0381873 | |
| OCAP | 0391873 | |
| OE Germany | 802116 | |
| OE Germany | 802115 | |
| OPEN PARTS | SSW1080.10 | |
| OPTIMAL | G5-688 | |
| OPTIMAL | G5-689 | |
| ProfiPower | 1S1055L | |
| ProfiPower | 1S1056R | |
| RIDEX | 273C0064 | |
| RODRUNNER | TC-B-817 | |
| RODRUNNER | TC-B-818 | |
| STARK | SKCA-0050062 | |
| SWAG | 20 94 6326 | |
| TEKNOROT | B-818 | |
| TEKNOROT | B-817 | |
| TOPRAN | 501 046 | |
| TOPRAN | 501 047 | |
| TRICLO | 773894 | |
| TRICLO | 773895 | |
| TRISCAN | 8500 11545 | |
| TRISCAN | 8500 11546 | |
| TRW | JTC1152 | |
| TRW | JTC1151 | |
| VEMA | 23120 | |
| VEMA | 23121 | |
| vika | 49600701 | |
| vika | 49600801 |
| BMW |
|
|---|
| 31 35 6 750 704 | BMW |
|---|---|
| 31 12 6 760 276 S1 | BMW |
| 31 12 6 760 276 | BMW |
| 31 12 2 181 694 SK1 | BMW |
| 31 12 2 181 694 | BMW |
| 31 35 6 750 703 | BMW |
| 31 12 6 760 275 S1 | BMW |
| 31 12 6 760 275 | BMW |
| 32 16 6 774 336 S2 | BMW |
| 32 16 6 774 336 | BMW |
Expected delivery date:
02-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Length (mm): 309.5 Fitting position: On both sides Weight (kg): 0.390 Required quantity: 2 Housing diameter [mm]: 34.8 Piston rod diameter [mm]: 8 Discharge force [N]: 930 Stroke [mm]: 93.5