Wheel bearing VKBA 7466 SKF
No specifications available yet
or .
| Material | Sheet Steel |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Supplementary Info | With rubber loaders |
| Fitting Position | Lower |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 212372 | |
| A.Z. Meisterteile | AZMT-42-010-6944 | |
| ALTE AUTOMOTIVE | 94455AL | |
| ASHIKA | 72-0S-S09L | |
| BLUE PRINT | ADG086171 | |
| DELPHI | TC9365 | |
| FEBI BILSTEIN | 41732 | |
| JAPANPARTS | BS-S09L | |
| JAPKO | 72S09L | |
| KAVO PARTS | SCA-7513 | |
| NIPPARTS | N4900400 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NTY | ZWD-DW-039 | |
| NTY | ZWD-DW-007 | |
| OCAP | 0798065 | |
| RIDEX | 273C1455 | |
| SIDEM | 89274 | |
| SKF | VKDS 829009 | |
| SPIDAN CHASSIS PARTS | 58034 | |
| STARK | SKCA-0051456 | |
| STELLOX | 57-02363A-SX | |
| SWAG | 88941732 | (this product) |
| SSANGYONG |
|
|---|
| 4450109001 | SSANGYONG |
|---|---|
| 4450109004 | SSANGYONG |
| 4450109002 | SSANGYONG |
| 4450109100 | SSANGYONG |
| 4450109003 | SSANGYONG |
Expected delivery date:
04-06-2026
Secure payment
No specifications available yet
No specifications available yet
Weight (kg): 1,2 Supplementary items / additional information 2: For camshaft Required quantity: 1 Note the service information Number of teeth: 124
No specifications available yet