Track Control Arm ARM072 Magneti Marelli
No specifications available yet
or .
| Material | Sheet Steel |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Info 2 | With ball joint |
| Fitting Position | Lower |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Length [mm] | 380 |
| Height [mm] | 85 |
| Type | Suspension arm |
| Width [mm] | 340 |
| Part other side | TC1463 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210759 | |
| A.Z. Meisterteile | AZMT-54-030-1004 | |
| ALTE AUTOMOTIVE | 82421AL | |
| ANDEL | ANRO04393 | |
| ASHUKI | H584-35 | |
| ASPART | 1CAR1214 | |
| BGA | TRC2509 | |
| BIRTH | BR1967 | |
| BLUE PRINT | ADH28692 | |
| BLUE PRINT | ADH286139 | |
| BLUE PRINT | ADH28694 | |
| BLUE PRINT | ADH28696 | |
| BORG & BECK | BCA6532 | |
| BOSCH | 0 986 141 707 | |
| COMLINE | CCA1202 | |
| CORTECO | 49400229 | |
| CTR | CQ0065L | |
| DAYCO | DSS2437 | |
| DELPHI | TC1462 | (this product) |
| DJ PARTS | DA1790 | |
| DLZ | AM0376L | |
| DYS | 20-20030-2 | |
| ETS | 07.TC.486 | |
| ETS | 07.TC.412 | |
| FAG | 821 0044 10 | |
| FAI AutoParts | SS5754 | |
| FEBEST | 0324-GDLH | |
| FEBI BILSTEIN | 42140 | |
| FEBI BILSTEIN | 42194 | |
| FEBI BILSTEIN | 32419 | |
| FIRST LINE | FCA6532 | |
| FORMPART | 3609021 | |
| FRAP | F3294 | |
| FROW | 5531206007 | |
| GSP | S060784 | |
| HERTH+BUSS JAKOPARTS | J4904030 | |
| IAP QUALITY PARTS | 503-06081 | |
| KAVO PARTS | SCA-2086 | |
| KAWE | 8500 40546 | |
| KEY PARTS | KCA6532 | |
| LEMFÖRDER | 38306 01 | |
| LORO | 233-01-459 | |
| LYNXauto | C5131L | |
| MAPCO | 51502 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 72-1830 | |
| MEHA AUTOMOTIVE | MH21279 | |
| MERTZ | M-S2990 | |
| MERTZ | M-S2783 | |
| METZGER | 58044801 | |
| MEYLE | 31-16 050 0091 | |
| MONROE | L40546 | |
| MOOG | HO-WP-2576 | |
| MOTAQUIP | LVSA1799 | |
| MOTRIO | 8550501025 | |
| NAKATA | N261-7005LH | |
| NK | 5012643 | |
| NPS | H421A87 | |
| NTY | ZWD-HD-053 | |
| OCAP | 0794370 | |
| OPEN PARTS | SSW1177.10 | |
| OPTIMAL | G6-1440 | |
| Omnicraft | 2399190 | |
| ProfiPower | 1S1099L | |
| QUINTON HAZELL | QSA2226S | |
| RED-LINE | 40HO043 | |
| RIDEX | 273C0289 | |
| RODRUNNER | TC-H-507S | |
| RODRUNNER | TC-H-507 | |
| RTS | 96-06621-2 | |
| SAKURA | 421-00-8953 | |
| SASIC | 7476169 | |
| SIDEM | 47076 | |
| SKF | VKDS 823003 B | |
| SPIDAN CHASSIS PARTS | 57501 | |
| SRLine | 385037 | |
| STARK | SKCA-0050287 | |
| STELLOX | 57-04644-SX | |
| SWAG | 85 94 2140 | |
| SWAG | 85 93 2419 | |
| SWAG | 85 94 2194 | |
| TALOSA | 40-00041 | |
| TATSUMI | TEE1766L | |
| TEKNOROT | H-507S | |
| TEKNOROT | H-507 | |
| TEKNOSA | HO2044 | |
| TRISCAN | 8500 40546 | |
| VEMA | 25039 |
| HONDA |
|
|---|
| 51360-SAA-J01 | HONDA |
|---|---|
| 51360-SAA-E01 | HONDA |
| 51360SAAG02 | HONDA |
| 51360SAGC01 | HONDA |
| 51306-SAA-E01 | HONDA |
| 51360-SAA-E11 | HONDA |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
19-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet