Oil pan, automatic
No specifications available yet
or .
| Material | Aluminium |
| Fitting Position | Front axle right (driver's side) |
| Supplementary Article/Info 2 | With ball joint |
| Fitting Position | Lower | Rear |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Length [mm] | 495 |
| Height [mm] | 102 |
| Width [mm] | 180 |
| Part other side | TC3599 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211617 | |
| BGA | TRC0125 | |
| BIRTH | BR2613 | |
| CORTECO | 49399333 | |
| DELPHI | TC3600 | (this product) |
| FAI AutoParts | SS7833 | |
| FEBI BILSTEIN | 1001285 | |
| FRAP | F4608 | |
| GSP | S062027 | |
| KAVO PARTS | SCA-10667 | |
| KRAFT AUTOMOTIVE | 4210102 | |
| LEMFÖRDER | 35885 01 | |
| MAGNETI MARELLI | 301181322300 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 35885-PCS-MS | |
| MAXGEAR | 72-5219 | |
| MEYLE | 116 050 0220/HD | |
| MOOG | AU-TC-13654 | |
| OCAP | 0386495 | |
| RTS | 95-95940-1 | |
| SIDEM | 37057 | |
| SWAG | 33 11 3919 | |
| TALOSA | 46-08122 | |
| TOPRAN | 115 594 | |
| UNIGOM | 506154 | |
| VAICO | V10-3483 | |
| VEMA | 27212 |
| AUDI |
|
|---|
| 4H0 407 694E | AUDI |
|---|---|
| 4H0407694G | AUDI |
| 4H0407694D | AUDI |
| 4H0407694F | AUDI |
| 4H0407694C | AUDI |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
16-02-2026
Secure payment