Tie Rod End 230125 ABS
Thread size: IN M16X1.5 LHT Cone size (mm): 16.2 Length (mm): 99 Weight (kg): 0.48
or .
| Supplementary Article/Info 2 | With screw |
| Material | Plastic |
| Outer diameter [mm] | 90 |
| Warranty | 2 years |
| Width [mm] | 24,6 |
| Width of roller contact surface [mm] | 25 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-20-031-1734 | |
| ASAM | 55590 | |
| ASPART | 8DGP1051 | |
| AUTEX | 654992 | |
| AUTOKIT | 03.81014 | |
| BTE | 614340 | |
| BUGATTI | BTOA4261 | |
| CAUTEX | 752370 | |
| DENCKERMANN | P300005 | |
| DEXWAL MOBIDEX | 03-1211 | |
| FARE SA | 21965 | |
| FEBI BILSTEIN | 30686 | |
| GATES | T36251 | |
| HUTCHINSON | T0644 | |
| IPD | 15-3987 | |
| KAMOKA | R0371 | |
| MAPCO | 24887/1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 54-0903 | |
| MOTRIO | 8660005559 | |
| Metalcaucho | 49302 | |
| OPTIMAL | 0-N1662 | |
| PLYOM | P752370 | |
| PartsTec | PTA100-0014 | |
| RIDEX | 312D0058 | |
| RUVILLE | 541713 | |
| SKF | VKM 31001 | |
| STARK | SKDG-1080057 | |
| STC | T449302 | |
| SWAG | 30930686 | (this product) |
| Saleri SIL | T4713 | |
| TOPRAN | 110 097 | |
| TRISCAN | 8641 292031 | |
| VAICO | V10-0547 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
| 6B 903 341 B | AUDI |
|---|---|
| 6B 903 341 B | SEAT |
| 06B 903 341 B | AUDI |
| 6B 903 341 | AUDI |
| 6B 903 341 | SEAT |
| 06B 903 341 | AUDI |
| 06B 903 341 B | SEAT |
| 06B 903 341 | SEAT |
Expected delivery date:
07-05-2026
Secure payment
Thread size: IN M16X1.5 LHT Cone size (mm): 16.2 Length (mm): 99 Weight (kg): 0.48
No specifications available yet
No specifications available yet
Height (mm): 104.3 Material: Thermoplastic Inner diameter1 [mm]: 22.2 Inner diameter 2 [mm]: 75.8