Spark Plug
No specifications available yet
or .
| Bearing Type | Hydro Bearing |
| Warranty | 2 years |
| Weight [kg] | 1,13 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BBR Automotive | 001-10-28435 | |
| BORG & BECK | BEM3636 | |
| CORTECO | 80001089 | (this product) |
| DYS | 71-13727 | |
| ESEN SKV | 75SKV168 | |
| FEBI BILSTEIN | 17954 | |
| FEBI BILSTEIN | 17953 | |
| FEBI BILSTEIN | 29832 | |
| FIRST LINE | FEM3636 | |
| KAUTEK | ME-EM076 | |
| METZGER | 8054337 | |
| MEYLE | 014 024 0158 | |
| MEYLE | 014 024 0173 | |
| OPTIMAL | F7-5204 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ORIGINAL IMPERIUM | 31954 | |
| RIDEX | 247E0359 | |
| SRLine | S2250053 | |
| SRLine | S2250048 | |
| STARK | SKEM-0660358 | |
| STELLOX | 25-17139-SX | |
| SWAG | 10 13 0092 | |
| SWAG | 10 13 0091 | |
| TALOSA | 61-19923 | |
| TOPRAN | 407 840 | |
| VAICO | V30-0764 | |
| WILMINK GROUP | WG1233861 | |
| ZentParts | Z13269 |
| MERCEDES-BENZ |
|
|---|
| A 220 240 25 17 | MERCEDES-BENZ |
|---|---|
| 220 240 27 17 | MERCEDES-BENZ |
| 210 240 24 17 | MERCEDES-BENZ |
| A 220 240 27 17 | MERCEDES-BENZ |
| A 210 240 24 17 | MERCEDES-BENZ |
| 220 240 25 17 | MERCEDES-BENZ |
Expected delivery date:
13-07-2026
Secure payment