Brake Caliper 531922 ABS
No specifications available yet
or .
| Fitting Position | Upper |
| for OE number | 8V516F012BJ |
| Weight [g] | 1820 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 116150 | |
| BBR Automotive | 001-10-28300 | |
| BORG & BECK | BEM4331 | |
| BSG | BSG 30-700-417 | |
| CAUTEX | 081152 | |
| CORTECO | 49394527 | |
| ESEN SKV | 75SKV012 | |
| FARE SA | 14446 | |
| FEBI BILSTEIN | 102716 | |
| FIRST LINE | FEM4331 | |
| GATES | ETM1823 | |
| GSP | 537702 | |
| MALÒ | 191691 | |
| MAPCO | 36214 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 8053945 | |
| Metalcaucho | 00916 | |
| OCAP | 1226616 | |
| OPEN PARTS | EMS4035.00 | |
| OPTIMAL | F7-5270 | |
| ORIGINAL IMPERIUM | 37145 | (this product) |
| SASIC | 2706449 | |
| STC | T400916 | |
| SWAG | 50 10 2716 | |
| TEDGUM | 00228507 | |
| TOPRAN | 634 423 | |
| TRISCAN | 8505 16102 | |
| UNIGOM | 396474 | |
| WILMINK GROUP | WG1923213 |
| FORD |
|
|---|
| 1778550 | FORD |
|---|---|
| 8V516F012BJ | FORD |
| 1546649 | FORD |
| 1519590 | FORD |
| 1676770 | FORD |
| 8V516F012BE | FORD |
| 8V516F012BC | FORD |
| 8V516F012BB | FORD |
| 8V516F012BH | FORD |
| 1692614 | FORD |
| 8V516F012BD | FORD |
| 1536951 | FORD |
| 8V516F012BF | FORD |
| 1526663 | FORD |
Expected delivery date:
05-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet