Intercooler, charger
No specifications available yet
or .
| Fitting Position | Left (passenger side) |
| Bearing Type | Electronically controlled hydro mount |
| for OE number | 4M0 199 371 FE |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BIRTH | 57110 | |
| BOGAP | A1911285 | |
| CAUTEX | 776218 | |
| DYS | 71-04571 | |
| FARE SA | 36988 | |
| FEBI BILSTEIN | 172195 | |
| FEBI BILSTEIN | 172226 | |
| KAMOKA | 890986 | |
| KAUTEK | AU-EM057 | |
| LEMFORDER | 43026 01 | (this product) |
| MEYLE | 100 199 1017 | |
| Metalcaucho | 54698 | |
| OE Germany | 800618 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| OE Germany | 800473 | |
| OPTIMAL | F7-5244 | |
| ORIGINAL IMPERIUM | 610442 | |
| PLYOM | P776218 | |
| STC | T454698 | |
| SWAG | 33 10 1240 | |
| SWAG | 33 10 1223 | |
| TALOSA | 61-16755 | |
| VAICO | V10-9168 | |
| VEMA | VE57110 | |
| VEMA | 430739 | |
| WILMINK GROUP | WG2622528 |
| AUDI |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 4M0 199 371 FE | VW |
|---|---|
| 4M0 199 371 FE | AUDI |
| 4M0 199 371 GL | AUDI |
| 4M0 199 371 GL | VW |
Expected delivery date:
02-07-2026
Secure payment