Engine Montage
No specifications available yet
or .
| Fitting Position | Left (passenger side) |
| Supplementary Article/Info 2 | With splash protection cover |
| Bearing Type | Hydro Bearing |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTOMEGA | 130058110 | |
| BBR Automotive | 001-10-24436 | |
| BIRTH | 51862 | |
| BOGAP | A1911112 | |
| BORG & BECK | BEM4290 | |
| CORTECO | 80004289 | |
| EGT | 601215EGT | |
| ESEN SKV | 75SKV133 | |
| FEBI BILSTEIN | 32263 | |
| FIRST LINE | FEM4290 | |
| HOFFER | H197087 | |
| JP GROUP | 1117912370 | |
| KAMOKA | 890781 | |
| KAUTEK | AU-EM009 | |
| MALÒ | 177305 | |
| MAXGEAR | 40-0383 | |
| MEAT & DORIA | 197087 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MERTZ | M-S5355 | |
| METZGER | 8054168 | |
| NTY | ZPS-AU-048 | |
| OPTIMAL | F8-6743 | |
| ORIGINAL IMPERIUM | 37593 | |
| REINHOCH | RH11-0078 | |
| SRLine | S2213059 | |
| SWAG | 30 93 2263 | |
| TEDGUM | 00056452 | |
| TOPRAN | 112 353 | (this product) |
| TRUCKTEC AUTOMOTIVE | 07.20.062 | |
| VAICO | V10-1676 | |
| VEMA | VE51862 | |
| VEMA | 431050 | |
| WILMINK GROUP | WG1234354 | |
| vika | 41991161201 |
| AUDI |
|
|---|
| 4F0 199 379AP | AUDI |
|---|---|
| 4F0 199 379K | AUDI |
| 4F0 199 379BF | AUDI |
| 4F0 199 379AP | PORSCHE |
| 4F0 199 379BF | CUPRA |
| 4F0 199 379BF | VW |
| 4F0 199 379BF | SEAT |
| 4F0 199 379K | VAG |
| 4F0 199 379AP | VW |
| 4F0 199 379BF | VAG |
| 4F0 199 379K | CUPRA |
| 4F0 199 379AP | CUPRA |
| 4F0 199 379AP | SKODA |
| 4F0 199 379K | PORSCHE |
| 4F0 199 379AP | VAG |
| 4F0 199 379AP | SEAT |
| 4F0 199 379BF | SKODA |
| 4F0 199 379K | SEAT |
| 4F0 199 379K | VW |
| 4F0 199 379K | SKODA |
| 4F0 199 379BF | PORSCHE |
Expected delivery date:
17-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet