Switch, main light
No specifications available yet
or .
| Fitting Position | Right (driver's side) |
| Bearing Type | Hydro Bearing |
| for OE number | 1 094 150 | 1 139 820 | 11 81 1 094 150 | 11 81 1 139 820 |
| only in connection with | 15449 01 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BBR Automotive | 003-30-01603 | |
| BIRTH | 50418 | |
| BOGE | 88-030-A | |
| CAUTEX | 767250 | |
| CORTECO | 601556 | |
| FARE SA | 20990 | |
| FEBI BILSTEIN | 04695 | |
| GSP | 539162 | |
| HUTCHINSON | 597021 | |
| KAMOKA | 890747 | |
| LEMFORDER | 15448 01 | (this product) |
| LYNXauto | ME-2013 | |
| MAXGEAR | 76-0237 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 300 118 1124 | |
| Metalcaucho | 56963 | |
| OCAP | 1225119 | |
| ORIGINAL IMPERIUM | 35281 | |
| STC | T456963 | |
| STELLOX | 25-17091-SX | |
| SWAG | 20 13 0019 | |
| TEDGUM | 00089808 | |
| TOPRAN | 500 745 | |
| TRUCKTEC AUTOMOTIVE | 08.22.019 | |
| VAICO | V20-1022 | |
| VEMA | VE50418 | |
| WILMINK GROUP | WG1233193 |
| BMW |
|
|---|
| 1 094 150 | BMW |
|---|---|
| 11 81 1 139 820 | BMW |
| 1 139 820 | BMW |
| 11 81 1 094 150 | BMW |
Expected delivery date:
16-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet