Compressor, air conditioning
No specifications available yet
or .
| Fitting Position | Right (driver's side) |
| Bearing Type | Electronically controlled hydro mount |
| Paired article numbers | 29828 01 |
| for OE number | 22 11 6 761 092 | 22 11 6 770 726 | 22 11 6 774 620 | 6 761 092 | 6 770 726 | 6 774 620 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 116146 | |
| BBR Automotive | 001-10-17130 | |
| BIRTH | 53451 | |
| BOGE | 88-468-A | |
| BORG & BECK | BEM3867 | |
| CAUTEX | 201644 | |
| CORTECO | 80004416 | |
| DIAMAX | A1316 | |
| EGT | 601270EGT | |
| ESEN SKV | 75SKV048 | |
| FARE SA | 10539 | |
| FEBI BILSTEIN | 24097 | |
| FIRST LINE | FEM3867 | |
| GOOM | EM-0240 | |
| GSP | 537961 | |
| HUTCHINSON | 586312 | |
| KAMOKA | 890835 | |
| LEMFORDER | 29829 01 | (this product) |
| LYNXauto | ME-2023 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | 272031 | |
| MAXGEAR | 40-0546 | |
| MERTZ | M-S4539 | |
| METZGER | 8054352 | |
| Metalcaucho | 05664 | |
| OCAP | 1225133 | |
| OE Germany | 803427 | |
| ORIGINAL IMPERIUM | 35315 | |
| PLYOM | P201644 | |
| RIDEX | 247E0220 | |
| STARK | SKEM-0660219 | |
| STC | T405664 | |
| SWAG | 20 92 4097 | |
| TOPRAN | 634 496 | |
| TRUCKTEC AUTOMOTIVE | 08.22.034 | |
| VAICO | V20-0498 | |
| VEMA | 430626 | |
| WILMINK GROUP | WG1234407 |
| BMW |
|
|---|
| 22 11 6 770 726 | BMW |
|---|---|
| 22 11 6 774 620 | BMW |
| 6 774 620 | BMW |
| 6 770 726 | BMW |
| 6 761 092 | BMW |
| 22 11 6 761 092 | BMW |
Expected delivery date:
22-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet