engine support
No specifications available yet
or .
| Fitting Position | Front | Left and right, both sides |
| Bearing Type | Rubber-metal Bearing |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 116190 | |
| BGA | MT9197 | |
| BIRTH | 50116 | |
| BORG & BECK | BEM4203 | |
| BÖLK | BOL-J080096 | |
| CAUTEX | 181090 | |
| COMLINE | CRB3565 | |
| CORTECO | 49425720 | |
| DYS | 71-25073 | |
| ESEN SKV | 75SKV193 | |
| FARE SA | 10822 | |
| FEBI BILSTEIN | 26595 | |
| FIRST LINE | FEM4203 | |
| GOOM | EM-0019 | |
| HERTH+BUSS JAKOPARTS | J1790807 | |
| HUTCHINSON | 538729 | |
| IAP QUALITY PARTS | 138-54001 | |
| KAMOKA | 890341 | |
| KAUTEK | ME-EM028 | |
| LORO | 233-14-265 | |
| MALÒ | 241922 | |
| MERTZ | M-S5178 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 8054130 | |
| MEYLE | 014 024 0094 | |
| MI.R.A. | 25/3157 | |
| MOTAQUIP | LVSK1543 | |
| Metalcaucho | 05994 | |
| NK | 59733017 | |
| OPEN PARTS | EMS4023.00 | |
| OPTIMAL | F7-5037 | |
| ORIGINAL IMPERIUM | 32181 | |
| Oyodo | 50K9017-OYO | |
| PLYOM | P181090 | |
| RIDEX | 247E0175 | |
| SASIC | 2706554 | |
| STARK | SKEM-0660174 | |
| STC | T405994 | |
| STELLOX | 25-18312-SX | |
| SWAG | 10926595 | (this product) |
| TALOSA | 61-02599 | |
| VAICO | V30-9914 | |
| VEMA | 430288 | |
| WILMINK GROUP | WG2304167 | |
| WILMINK GROUP | WG2055901 |
| MERCEDES-BENZ |
|
|---|
| A169 240 13 17 | MERCEDES-BENZ |
|---|---|
| A169 240 10 17 | MERCEDES-BENZ |
| 169 240 10 17 | MERCEDES-BENZ |
| 169 240 13 17 | MERCEDES-BENZ |
Expected delivery date:
11-07-2026
Secure payment