Sensor, coolant level
No specifications available yet
or .
| Bearing Type | Hydro Bearing |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 40316 | |
| ANDEL | ANRO08580 | |
| ASAM | 76547 | |
| BBR Automotive | 001-10-28469 | |
| BIRTH | 50676 | |
| BORG & BECK | BEM4038 | |
| BSG | BSG 30-700-206 | |
| CAUTEX | 080225 | |
| CORTECO | 80001369 | (this product) |
| DIAMAX | A1112 | |
| DYS | 71-22172 | |
| FARE SA | 2496 | |
| FEBI BILSTEIN | 22287 | |
| FIRST LINE | FEM4038 | |
| FORMPART | 1555049/S | |
| GATES | ETM1400 | |
| GOOM | EM-0253 | |
| GSP | 511685 | |
| HUTCHINSON | 586099 | |
| KAMOKA | 890082 | |
| KAUTEK | FD-EM010 | |
| KRAFT AUTOMOTIVE | 1492100 | |
| LORO | 233-14-146 | |
| LYNXauto | ME-1381 | |
| MALÒ | 23000 | |
| MAPCO | 33687 | |
| MAXGEAR | 76-0042 | |
| MERTZ | M-S4651 | |
| METZGER | 8053631 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 714 030 0012 | |
| MI.R.A. | 25/3247 | |
| MTR | 12130200 | |
| Metalcaucho | 04105 | |
| NK | 59725010 | |
| NTY | ZPS-FR-002 | |
| OCAP | 1225216 | |
| OPTIMAL | F8-6475 | |
| ORIGINAL IMPERIUM | 35570 | |
| PLYOM | P080225 | |
| QUINTON HAZELL | EM4166 | |
| RAPRO | R54174 | |
| RIDEX | 247E0250 | |
| SASIC | 9002493 | |
| SRLine | S2232025 | |
| STARK | SKEM-0660249 | |
| STC | T404105 | |
| STELLOX | 25-19785-SX | |
| SWAG | 50 92 2287 | |
| TALOSA | 61-06674 | |
| TEDGUM | 00226305 | |
| TOPRAN | 301 816 | |
| TRICLO | 368638 | |
| TRISCAN | 8505 16120 | |
| VAICO | V25-0170 | |
| VEMA | 430146 | |
| WILMINK GROUP | WG1234031 | |
| ZentParts | Z13218 |
| FORD |
|
|---|
| 1072571 | FORD |
|---|---|
| 98AB 6038 CJ | FORD |
| 1105997 | FORD |
| 1139257 | FORD |
| 98AB 6038 CK | FORD |
| 1061107 | FORD |
| 98AB 6038 CH | FORD |
| 98AB 6038 CG | FORD |
Expected delivery date:
06-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet