Tie Rod End MEYLE-ORIGINAL Quality
No specifications available yet
or .
| Material | Chrome Silicon steel |
| Supplementary Article/Info 2 | Chromed valve stem |
| Valve head diameter [mm] | 28,5 |
| Valve stem diameter [mm] | 6 |
| Valve seat angle [°] | 45 |
| Warranty | 2 years |
| Length [mm] | 101,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AE ENGINE PARTS | V98014 | (this product) |
| Autopumps UK | AIV6462 | |
| BGA | V164620 | |
| FAI AutoParts | IV95080 | |
| FRECCIA | R6462/SCR | |
| IPSA | VL172800 | |
| JPN | 70M0008-JPN | |
| MOTIVE | IV6462 | |
| NE | 147309000800 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| STELLOX | 01-23334-SX | |
| WILMINK GROUP | WG1093658 | |
| WILMINK GROUP | WG1053121 | |
| WILMINK GROUP | WG2178824 | |
| WILMINK GROUP | WG2339685 | |
| WILMINK GROUP | WG2268709 | |
| WILMINK GROUP | WG1491332 | |
| ZentParts | Z71419 |
| CHEVROLET |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAEWOO |
|
| 96376881 | CHEVROLET |
|---|---|
| 96376881 | DAEWOO |
| 96440081 | CHEVROLET |
| 251 822 87 | GENERAL MOTORS |
| 968 960 07 | GENERAL MOTORS |
Expected delivery date:
01-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet