Control Arm-/Trailing Arm Bush ME-SB-1356 Moog
No specifications available yet
or .
| Material | Chrome-Manganese-Nickel steel |
| Supplementary Article/Info 2 | Cover valve stem with nitrate |
| Valve head diameter [mm] | 30 |
| Valve stem diameter [mm] | 5,5 |
| Connector type | S |
| Valve seat angle [°] | 45 |
| Warranty | 2 years |
| Length [mm] | 104,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AE | V98033 | |
| BGA | V998768 | |
| ET ENGINETEAM | VE0113 | |
| FRECCIA | R6371/RNT | (this product) |
| IPSA | VL164500 | |
| NE | 148021000200 | |
| STELLOX | 01-24330-SX | |
| WILMINK GROUP | WG1909923 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| WILMINK GROUP | WG1491730 | |
| WILMINK GROUP | WG1053644 | |
| WILMINK GROUP | WG2018795 | |
| WILMINK GROUP | WG1282618 | |
| WILMINK GROUP | WG1201865 | |
| WILMINK GROUP | WG1174515 | |
| WILMINK GROUP | WG1015928 | |
| WILMINK GROUP | WG2339694 |
| FORD |
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORGAN |
|
| 1124377 | FORD |
|---|---|
| LF01-12121 | FORD |
| 1324131 | FORD |
| 1S7G6505CE | FORD |
| LF02-12-121 | MAZDA |
| LF01-12121 | MAZDA |
| 30777328 | VOLVO |
Expected delivery date:
15-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet