Shock Absorber 131 034 Sachs
No specifications available yet
or .
| Material | Bi-metal | Chrome-Manganese-Nickel steel |
| Supplementary Article/Info 2 | Chromed valve stem | Valve stem end hardened |
| Valve head diameter [mm] | 27 |
| Valve stem diameter [mm] | 5,96 |
| Valve seat angle [°] | 45 |
| Warranty | 2 years |
| Length [mm] | 106,2 |
| Valve Seat Material | Chrome Silicon steel |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AE ENGINE PARTS | V94009 | (this product) |
| BGA | V011612 | |
| CORTECO | 551746B | |
| FEBI BILSTEIN | 12822 | |
| FRECCIA | R4800/BMARCR | |
| IPSA | VL107200 | |
| MAHLE ORIGINAL | 081 VA 30342 000 | |
| STELLOX | 01-24231-SX |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| TRW Engine Component | 11612 | |
| WILMINK GROUP | WG1157668 | |
| WILMINK GROUP | WG1233048 | |
| WILMINK GROUP | WG1015528 | |
| WILMINK GROUP | WG1174038 | |
| WILMINK GROUP | WG1491032 | |
| WILMINK GROUP | WG1213353 |
| BMW |
|
|---|
| 11 34 1 738 215 | BMW |
|---|---|
| 11 34 1 738 221 | BMW |
| 11 34 7 502 173 | BMW |
| 11 34 7 502 351 | BMW |
Expected delivery date:
05-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet