Track Control Arm ME-TC-14918 Moog
No specifications available yet
or .
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | With fuel sender unit |
| application | Fuel Pump |
| Voltage [V] | 12 |
| Pressure [bar] | 5,5 |
| Overall Length [mm] | 208 |
| Pressure [psi] | 79,8 |
| Warranty | 2 years |
| Diameter [mm] | 118 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTOTEAM | G2803 | |
| BBT | EFP911 | |
| DELPHI | FG1109-12B1 | |
| ERA | 775640 | |
| FEBI BILSTEIN | 186158 | |
| FISPA | 72803 | |
| HOFFER | 7507427E | |
| HOFFER | 7507427 | |
| LEMARK | LFP657 | |
| LUCAS | FDB5562 | |
| MATRIX PRO | MX01470041 | |
| MEAT & DORIA | 77427 | |
| MEAT & DORIA | 77427E |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 2250455 | |
| PIERBURG | 7.02701.69.0 | (this product) |
| SIDAT | 72803 | |
| STANDARD | 39486 | |
| SYNCRONIX | SYNC 60041 | |
| VALEO | 347343 | |
| VEMO | V20-09-0457 | |
| WILMINK GROUP | WG1498714 | |
| WILMINK GROUP | WG1407835 | |
| WILMINK GROUP | WG1026205 | |
| WILMINK GROUP | WG2205842 | |
| XEVO | XFP9384 |
| MINI |
|
|---|
| 16 11 9 807 103 | BMW |
|---|---|
| 16 11 9 807 103 | MINI |
| 16 11 9 810 569 | BMW |
| 16 11 9 810 569 | MINI |
| 9 807 103 | BMW |
| 9 810 569 | BMW |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
14-05-2026
Secure payment
No specifications available yet
No specifications available yet
application: front axle shock absorber type: oil pressure
application: left-hand / inside mirror: front-view mirror adjustment