Brake Caliper 720772 ABS
No specifications available yet
or .
| application | Fuel Pump |
| for OE number | 519700000212 |
| Quality | OE EQUIVALENT |
| Warranty | 2 years |
| Pressure [bar] | 4,9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CASCO | CGA75177GS | |
| CASCO | CGA75177AS | |
| DIPASPORT | GACC358MRLN | |
| DIPASPORT | GACC358N | |
| ERA | 775520A | |
| ERA | 775520 | |
| FISPA | 72804A2 | |
| HOFFER | 7507428E | |
| HOFFER | 7507428 | |
| ITAB AUTOMOTIVE | 90075177OV | |
| ITAB AUTOMOTIVE | 90075177AV | |
| LEMARK | LFP658 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LUCAS | FDB5563 | |
| MEAT & DORIA | 77428 | |
| MEAT & DORIA | 77428E | (this product) |
| METZGER | 2250367 | |
| SIDAT | 72804A2 | |
| STANDARD | 39487 | |
| VALEO | 347288 | |
| WILMINK GROUP | WG1444479 | |
| WILMINK GROUP | WG1893373 | |
| WILMINK GROUP | WG1407836 | |
| XEVO | XFP9256 |
| MINI |
|
|---|
| 16119807104 | MINI |
|---|---|
| 16119810858 | MINI |
| 9807104 | BMW |
| 16119807104 | BMW |
Expected delivery date:
21-12-2026
Secure payment
No specifications available yet
No specifications available yet
brake disc type: solid diameter (mm): 315
Diameter (mm): 320 Brake disc thickness (mm): 14 Minimum thickness (mm): 12 Height (mm): 66.6 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 72 Insert wheel bolts (mm): 127 Weight ( kg): 8.03 Fitting: Rear