Bump stop, suspension 197329 FEBI
No specifications available yet
or .
| Number of connectors | 1 |
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | With holder | Without tank sender unit |
| Pressure [bar] | 1,2 |
| application | Fuel Pump |
| Voltage [V] | 12 |
| Overall Length [mm] | 140 |
| Pressure [psi] | 17,4 |
| Warranty | 2 years |
| Diameter [mm] | 43 |
| Diameter 1 (mm) | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 51638 | |
| AUTOMEGA | 140015210 | |
| CASCO | CPA73105AS | |
| ERA | 770045A | |
| ERA | 770045 | |
| FEBI BILSTEIN | 14352 | |
| FISPA | 70035 | |
| FISPA | 70035AS | |
| FISPA | 70495 | |
| FISPA | 70045AS | |
| FISPA | 70029AS | |
| FISPA | 70029 | |
| FISPA | 70496 | |
| GAUSS | GI4302 | |
| GEBE | 9 6018 1 | |
| HELLA | 8TF 358 106-631 | |
| HERTH+BUSS ELPARTS | 65453021 | |
| HOFFER | 7506414 S | |
| HOFFER | 7506399 | |
| HOFFER | 7506559 | |
| HOFFER | 7506398 | |
| HOFFER | 7506418 | |
| ITAB AUTOMOTIVE | 91073105AV | |
| JOHNS | KSP 95 38-004 | |
| JP GROUP | 1115202800 | |
| KAMOKA | 8410002 | |
| LEMARK | LFP027 | |
| LUCAS | FDB1121 | |
| MAGNETI MARELLI | 219900000019 | |
| MAXGEAR | 43-0173 | |
| MEAT & DORIA | 76398 | |
| MEAT & DORIA | 76399 | |
| MEAT & DORIA | 76418 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 76559 | |
| MEAT & DORIA | 76414 S | |
| METZGER | 2250001 | |
| MEYLE | 100 919 0086 | |
| PIERBURG | 7.02550.56.0 | (this product) |
| QUINTON HAZELL | QFP692 | |
| RIDEX | 458F0025 | |
| SIDAT | 70496 | |
| SIDAT | 70029AS | |
| SIDAT | 70035 | |
| SIDAT | 70035AS | |
| SIDAT | 70029 | |
| SIDAT | 70495 | |
| SIDAT | 70045AS | |
| STANDARD | 38883 | |
| STARK | SKFP-0160023 | |
| STELLOX | 10-01718-SX | |
| STELLOX | 10-02002-SX | |
| SWAG | 30 91 4352 | |
| TOPRAN | 107 544 | |
| VDO | E22-041-027Z | |
| VDO | E22-041-059Z | |
| VEMO | V10-09-0801-1 | |
| VEMO | V10-09-0807 | |
| WILMINK GROUP | WG1032657 | |
| WILMINK GROUP | WG1032655 | |
| WILMINK GROUP | WG1407788 | |
| WILMINK GROUP | WG1015124 | |
| WILMINK GROUP | WG1012619 | |
| WILMINK GROUP | WG1025927 | |
| XEVO | XFP8087 | |
| ZentParts | Z27926 |
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 1H0 906 091D | SEAT |
|---|---|
| 1H0 919 651H | SEAT |
| 1H0 906 091D | VW |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
22-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet