Brake Caliper 531742 ABS
No specifications available yet
or .
| application | Fuel Pump |
| for OE number | 16119810567 |
| Warranty | 2 years |
| Flow rate [l/h] | 95 |
| Pressure [bar] | 3,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTOTEAM | G2802 | |
| DIPASPORT | GACC674HLLN | |
| ERA | 775639 | |
| ERA | 775639A | |
| FISPA | 72802 | |
| HELLA | 8TF 358 303-961 | |
| HITACHI | 2503139 | |
| HOFFER | 7507426 | |
| HÜCO | 133139 | |
| LEMARK | LFP656 | |
| LUCAS | FDB5561 | |
| MATRIX PRO | MX01470042 | |
| MEAT & DORIA | 77426 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 77426 | |
| METZGER | 2250454 | |
| PIERBURG | 7.02701.68.0 | |
| SIDAT | 72802 | |
| STANDARD | 39485 | |
| SYNCRONIX | SYNC 60557 | |
| VALEO | 347342 | |
| VEMO | V20-09-0456 | |
| WILMINK GROUP | WG2205841 | |
| WILMINK GROUP | WG1026204 | |
| WILMINK GROUP | WG1407834 | |
| XEVO | XFP9383 |
| MINI |
|
|---|
| 9810567 | MINI |
|---|---|
| 16119810567 | MINI |
| 9807098 | BMW |
| 16119810567 | BMW |
| 16119807098 | MINI |
| 16119807098 | BMW |
| 9810567 | BMW |
| 9807098 | MINI |
Expected delivery date:
21-05-2026
Secure payment
No specifications available yet
Diameter (mm): 350 Brake disc thickness (mm): 34 Minimal thickness (mm): 32 Height (mm): 67.5 Number of wheel bolts: 5 Brake disc type: Perforated Hub diameter 1 [mm]: 98 Weight (kg): 12,38 Assembly : In front of