Wheel speed sensor
No specifications available yet
or .
| Voltage [V] | 11 |
| Spanner Size | 10 mm |
| Glow Plug Type | Pencil-type Glow Plug | After-glow capable |
| Thread Size | M10x1,0 |
| Failure Moment [Nm] | 35 |
| Tightening torque from [Nm] | 15 |
| Tightening torque to [Nm] | 20 |
| Connector type | 4 mm PIN |
| Fitting Depth [mm] | 31 |
| Cone Pitch | 63 |
| Warranty | 2 years |
| Length [mm] | 135 |
| Current [A] | 16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-040-1038 | |
| ASHIKA | B107 | |
| ASHIKA | 01-09-916 | |
| BORGWARNER BERU | GN033 | (this product) |
| BOSCH | 0 250 202 043 | |
| BREMI | 26011 | |
| BRISK | S533 | |
| BSG | BSG 65-870-006 | |
| BÖLK | BOL-649PHD | |
| CHAMPION | CH231 | |
| DENCKERMANN | E300026 | |
| DENSO | DG-142 | |
| DIAMAX | DG8029 | |
| DJ PARTS | GP1128 | |
| DTS | DTS-GN033 | |
| ERA | 886033 | |
| ERA | 887056 | |
| EUROREPAR | 1616056580 | |
| EUROREPAR | 1684976580 | |
| EUROREPAR | 6505850280 | |
| EYQUEM | 0911101185 | |
| FAE | 74204 | |
| FEBI BILSTEIN | 24428 | |
| FEBI BILSTEIN | 176178 | |
| HELLA | 8EG 008 498-391 | |
| HERTH+BUSS ELPARTS | 19571033 | |
| HIDRIA | H1 112 | |
| IAP QUALITY PARTS | 810-09073 | |
| JAPANPARTS | B107 | |
| JAPANPARTS | CE-916 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | B107 | |
| JAPKO | 01916 | |
| KAISHIN | 39196 | |
| KAMOKA | KP076 | |
| LUCAS | LP-077 | |
| MAGNETI MARELLI | 062900025304 | |
| MAPCO | 7700 | |
| MAXGEAR | 66-0029 | |
| METZGER | H1 112 | |
| MEYLE | 614 860 0005 | |
| MOTAQUIP | LVGP205 | |
| MOTRIO | 8671016893 | |
| MOTRIO | 8550503035 | |
| MTR | 12130406 | |
| NGK | 6298 | |
| Oyodo | 15E9036-OYO | |
| RIDEX | 243G0040 | |
| STARK | SKGP-1890039 | |
| STELLOX | 202 043-SX | |
| SWAG | 40 92 4428 | |
| SWAG | 33 10 3369 | |
| TOPRAN | 206 654 | |
| VALEO | 345112 | |
| VEMO | V99-14-0049 | |
| WILMINK GROUP | WG1487645 | |
| WILMINK GROUP | WG1461074 | |
| WILMINK GROUP | WG1791859 | |
| WILMINK GROUP | WG2277749 | |
| WILMINK GROUP | WG2009779 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAAB |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 12 14 033 | OPEL |
|---|---|
| 12 14 305 | OPEL |
| 9196669 | GENERAL MOTORS |
| 93178225 | GENERAL MOTORS |
| 93197244 | GENERAL MOTORS |
| 95508488 | GENERAL MOTORS |
| 12 14 056 | OPEL |
| 12 14 072 | OPEL |
| 97464737 | GENERAL MOTORS |
| 9196669 | OPEL |
| 9196669 | VAUXHALL |
| 93197244 | OPEL |
| 93178225 | VAUXHALL |
| 95508488 | OPEL |
| 93197244 | VAUXHALL |
| 93178225 | OPEL |
| 95508488 | VAUXHALL |
Expected delivery date:
20-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet