Brake Caliper
No specifications available yet
or .
| Voltage [V] | 11 |
| Spanner Size | 10 mm |
| Glow Plug Type | Pencil-type Glow Plug | After-glow capable |
| Thread Size | M10X1,25 |
| Failure Moment [Nm] | 35 |
| Tightening torque from [Nm] | 15 |
| Tightening torque to [Nm] | 20 |
| Connector type | M4 / 2 Nm |
| Fitting Depth [mm] | 28 |
| Cone Pitch | 93 |
| Warranty | 2 years |
| Length [mm] | 160 |
| Current [A] | 9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-040-1045 | |
| ACKOJAP | A70-14-0097 | |
| ASHIKA | CP23 | |
| BLUE PRINT | ADBP180133 | |
| BLUE PRINT | ADT31821 | |
| BORGWARNER BERU | GN108 | (this product) |
| BREMI | 26085 | |
| BREMI | 26082 | |
| BSG | BSG 85-870-007 | |
| BÖLK | BOL-E061033 | |
| CHAMPION | CH410 | |
| COMLINE | H1430 | |
| DENCKERMANN | E300068 | |
| DENSO | DG-600 | |
| DIAMAX | DG8056 | |
| DTS | DTS-GN108 | |
| ERA | 886052 | |
| ERA | 887041 | |
| EUROREPAR | 1682250480 | |
| EUROREPAR | 1616060680 | |
| EUROREPAR | 6505848380 | |
| EYQUEM | 0911101244 | |
| FAE | 74261 | |
| FAE | 74235 | |
| HERTH+BUSS JAKOPARTS | J5712021 | |
| HIDRIA | H1 430 | |
| IAP QUALITY PARTS | 810-17083P | |
| IAP QUALITY PARTS | 810-17083G |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| IAP QUALITY PARTS | 810-17083 | |
| INTFRADIS | 11024 | |
| JAPANPARTS | CP23 | |
| JAPKO | CP23 | |
| KAVO PARTS | IGP-9007 | |
| LUCAS | LP-125 | |
| MAGNETI MARELLI | 062900091304 | |
| MAGNETI MARELLI | 062900088304 | |
| MAXGEAR | 66-0115 | |
| MAXGEAR | 66-0078 | |
| MEHA AUTOMOTIVE | MH70251 | |
| METZGER | H1 430 | |
| MEYLE | 30-14 860 0007 | |
| MOTAQUIP | LVGP253 | |
| MOTAQUIP | H1430 | |
| MOTRIO | 8660001635 | |
| NGK | 92083 | |
| NPS | T571A30 | |
| RED-LINE | 22TO006 | |
| RIDEX | 243G0042 | |
| STARK | SKGP-1890041 | |
| STELLOX | 201 090-SX | |
| TOPRAN | 600 621 | |
| VALEO | 345177 | |
| WILMINK GROUP | WG2009809 | |
| WILMINK GROUP | WG1486186 | |
| WILMINK GROUP | WG1461173 | |
| WILMINK GROUP | WG1444252 |
| LEXUS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 19850-0R020 | TOYOTA |
|---|---|
| 19850-26010 | TOYOTA |
| 19850-0R010 | TOYOTA |
| 19850-26020 | TOYOTA |
| 19850-26021 | TOYOTA |
| 19850-26022 | TOYOTA |
| 19850-0R022 | TOYOTA |
| 198500R022 | LEXUS |
| 1985026021 | LEXUS |
| 1985026022 | LEXUS |
| 1985026020 | LEXUS |
Expected delivery date:
05-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet