Master brake cylinder
No specifications available yet
or .
| Ignition Coil | Double ignition coil |
| Warranty | 2 years |
| Number of contacts | 2 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BREMI | 20779 | (this product) |
| EPS | 1.970.584 | |
| FACET | 9.6484 | |
| FISPA | 85.30011 | |
| HERTH+BUSS JAKOPARTS | J5360504 | |
| HOFFER | 8010452 | |
| KW | 470 584 | |
| MEAT & DORIA | 10452 | |
| RIDEX | 689C0099 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| SIDAT | 85.30011 | |
| STARK | SKCO-0070103 | |
| WILMINK GROUP | WG1446155 | |
| WILMINK GROUP | WG1012279 | |
| WILMINK GROUP | WG1461202 | |
| WILMINK GROUP | WG1487501 | |
| WILMINK GROUP | WG2009282 | |
| WILMINK GROUP | WG1498908 |
| HYUNDAI |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 27310-26600 | HYUNDAI |
|---|---|
| 27310-26600 | KIA |
Expected delivery date:
28-12-2026
Secure payment