Spray nozzle cleaning fluid, headlight cleaning
No specifications available yet
or .
| Resistance [Ohm] | 0,60 | 6500 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 117952 | |
| ASHIKA | 78-03-312 | |
| AUTOTEAM | L530135 | |
| BBT | IC18104 | |
| BERU | ZS408 | |
| BLUE PRINT | ADM51416 | |
| BOUGICORD | 155009 | |
| BREMI | 20313 | |
| CASCO | CIC72007AS | |
| CASCO | CIC72007GS | |
| DELPHI | GN10229-12B1 | |
| DENCKERMANN | E100052 | |
| DIPASPORT | BBA055MRLN | |
| DT Spare Parts | 13.44700 | |
| EPS | 1.970.480 | |
| ERA | 880126A | |
| ERA | 880126 | |
| ESEN SKV | 03SKV122 | |
| FACET | 9.6380 | (this product) |
| FAE | 80231 | |
| FEBI BILSTEIN | 31143 | |
| FISPA | 85.30135A2 | |
| FISPA | 85.30135 | |
| GEBE | 9 4628 1 | |
| HERTH+BUSS ELPARTS | 19050067 | |
| HITACHI | 2503852 | |
| HOFFER | 8010479 | |
| HOFFER | 8010479E | |
| JAPANPARTS | BO-312 | |
| JAPKO | 78312 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JP GROUP | 1591600200 | |
| KAVO PARTS | ICC-4533 | |
| KW | 470 480 | |
| MAGNETI MARELLI | 060810269010 | |
| MAGNETI MARELLI | 060717105012 | |
| MAPCO | 80755 | |
| MAXGEAR | 13-0161 | |
| MEAT & DORIA | 10479 | |
| MEAT & DORIA | 10479E | |
| METZGER | 0880011 | |
| MEYLE | 714 885 0002 | |
| MOTAQUIP | LVCL830 | |
| NGK | 48063 | |
| OPEN PARTS | IGN1046.00 | |
| SASIC | 9206115 | |
| SIDAT | 85.30135 | |
| SIDAT | 85.30135A2 | |
| STANDARD | 12782 | |
| TESLA | CL405 | |
| TOPRAN | 302 726 | |
| TRISCAN | 8860 16016 | |
| VALEO | 245249 | |
| VEMO | V25-70-0005 | |
| WAI | CFD505 | |
| WALKER PRODUCTS | 921-2065 | |
| WILMINK GROUP | WG1012306 | |
| WILMINK GROUP | WG1487451 | |
| WILMINK GROUP | WG1446140 | |
| WILMINK GROUP | WG2308952 | |
| WILMINK GROUP | WG2009257 |
| FORD |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLVO |
|
| 1 322 402 | FORD |
|---|---|
| LF16-18-100 | MAZDA |
| 30711786 | VOLVO |
| 8694741 | VOLVO |
| 4M5E-12A366-AA | FORD |
| 1 578 771 | FORD |
| 869474 | VOLVO |
| 4M5G-12A366-BA | FORD |
| 4M5G-12A366-BC | FORD |
| 4M5G-12A366-BD | FORD |
| 1 314 271 | FORD |
| LF16-18-100B | MAZDA |
| 5 047 437 | FORD |
| LF16-18-100A | MAZDA |
| 1 224 925 | FORD |
| 4M5G-12A366-BB | FORD |
| 31375294 | VOLVO |
| 133852 | HITACHI |
| 2503852 | HITACHI |
Expected delivery date:
12-12-2025
Secure payment
No specifications available yet
No specifications available yet
Weight (kg): 0.46 Required quantity: 1 Color: Black Color mark: White
No specifications available yet